<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Downhill, Caersws Cup, Superdxc, DMR Pump Track Challange, NPS4x - Naked Racing &#187; Caersws Cup</title>
	<atom:link href="http://nakedracing.com/category/events/caersws-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://nakedracing.com</link>
	<description>Indoor &#38; Out on Dirt Snow &#38; Street</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caersws Cup &#8211; Midland Champs results 2011</title>
		<link>http://nakedracing.com/events/caersws-cup/caersws-cup-midland-champs-results-2011.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/caersws-cup-midland-champs-results-2011.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:52:44 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[Caersws Cup News]]></category>
		<category><![CDATA[Caersws Cup Results]]></category>
		<category><![CDATA[midland champs 2011]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3262</guid>
		<description><![CDATA[Caersws Cup October 2011 Downhill Event Ranking Rank Bib. Name Club Run 1 Run 2 Time Gap Hardtail 1 1004 Acott Richard Dmr/tektro/ybn/kik/madison 1:58.83 1:58.83 2 1002 Gannon Kyle 2:35.69 2:35.69 36.86 Juvenile 1 971 Oxley Nial 1:57.16 1:57.16 2 1104 Swinbank Bradley RST Racing Team &#8211; Trigon 2:00.51 2:00.51 3.35 3 961 Eichhorn Obi [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/caersws-cup-midland-champs-results-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Directions</title>
		<link>http://nakedracing.com/events/caersws-cup/caersws-cup-dates/directions.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/caersws-cup-dates/directions.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:49:58 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=370</guid>
		<description><![CDATA[Sat Nav &#38; Map Newtown, Powys head through new town for Llanidloes and Machynlleth on A489 Turn right onto A470 to Caresws/Machynlleth go through town after about a mile turn right on corner with railway bridge. See Mulitmap link below look for Pontdolgoch and Alltwnnog forest Click here for multimap map Sat Nav Post Code [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/caersws-cup-dates/directions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Downhill Championship 2011</title>
		<link>http://nakedracing.com/events/caersws-cup/midland-downhill-championship-2011.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/midland-downhill-championship-2011.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:59:59 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Caersws Cup News]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3187</guid>
		<description><![CDATA[The Midland Downhill Championships take place in Caersws on 29/30th October 2011, entries are now available. It’s an event that’s worth considering for riders who pick up extra ranking points with 100 points on offer to the winner of each category. The Midland Champs will bring with it the race arena packed with trade stands, [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/midland-downhill-championship-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caersws Cup Results June 2011</title>
		<link>http://nakedracing.com/events/caersws-cup/caersws-cup-results/caersws-cup-results-june-2011.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/caersws-cup-results/caersws-cup-results-june-2011.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:07:57 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup Results]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3103</guid>
		<description><![CDATA[Fastest guy on the track was Jono Jones in Junior. Rank Bib. Name Club Run 1 Run 2 Time Gap Hardtail 1 1004 Acott Richard Dmr/tektro/ybn/kik/madison 2:23.03 3:21.13 2:23.03 2 1006 Johnson Sam 2:31.17 2:25.57 2:25.57 2.54 3 1001 Morley Jonathan 2:32.52 2:33.00 2:32.52 9.49 4 1005 Evans Ashley 2:37.35 2:36.03 2:36.03 13.00 5 1003 [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/caersws-cup-results/caersws-cup-results-june-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caersws Cup 18/19th June race is on!</title>
		<link>http://nakedracing.com/news/caersws-cup-news/caersws-cup-1819th-june-race-is-on.html</link>
		<comments>http://nakedracing.com/news/caersws-cup-news/caersws-cup-1819th-june-race-is-on.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:27:37 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Caersws cup homepageDate]]></category>
		<category><![CDATA[Caersws Cup News]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3063</guid>
		<description><![CDATA[The 2011 Caersws Cup start on 18/19th June. The race will use the midland champs track which that has just had a few tweeks made to a few corners to make for a great race. British Cycling ranking points are on offer to any one with a race licence but you do not need a [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/news/caersws-cup-news/caersws-cup-1819th-june-race-is-on.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caersws Cup Rd1 cancelled</title>
		<link>http://nakedracing.com/events/caersw-cup-rd1-cancelled.html</link>
		<comments>http://nakedracing.com/events/caersw-cup-rd1-cancelled.html#comments</comments>
		<pubDate>Tue, 10 May 2011 11:33:16 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Caersws Cup News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3032</guid>
		<description><![CDATA[Due to a serious accident at an event last weekend i have taken steps to postpone this weekends Caersws Cup race. This is not a decision we take lightly but we have informed everyone at the earliest opportunity so you can make alternative arrangements. To replace the event there will be an uplift day on [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersw-cup-rd1-cancelled.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Caersws Cup Entries open now</title>
		<link>http://nakedracing.com/events/caersws-cup-entries-open-now.html</link>
		<comments>http://nakedracing.com/events/caersws-cup-entries-open-now.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:10:00 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Caersws cup homepageDate]]></category>
		<category><![CDATA[Caersws Cup News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2874</guid>
		<description><![CDATA[The 2011 Caersws Cup entries are now open for June. http://www.britishcycling.org.uk/events/details/68972/Caersws-Cup-Round-2 The dates are Caersws cup 2011 Rd1 &#8211; 14/15th May Rd2 &#8211; 18/19th June Rd3 &#8211; 28/29th October Inlcuding Midland Championships You can Enter here using the British Cycling online entry service. You don&#8217;t need to be a member of British Cycling to use [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup-entries-open-now.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Caersws Cup Dates</title>
		<link>http://nakedracing.com/news/2011-caersws-cup-dates.html</link>
		<comments>http://nakedracing.com/news/2011-caersws-cup-dates.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:22:45 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[Caersws Cup Dates]]></category>
		<category><![CDATA[Caersws cup homepageDate]]></category>
		<category><![CDATA[Caersws Cup News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2609</guid>
		<description><![CDATA[The dates have been set for a 3 round series in 2011. The best downhill races in the whole of Mid Wales! Rd1 May 14/15th Rd2 June 18/19th enter here http://www.britishcycling.org.uk/events/details/68972/Caersws-Cup-Round-2 Rd3 October 29/30th Online entry is open now. Join our free Caersws Cup mailing list * indicates required Email Address * &#160; First Name &#160; [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/news/2011-caersws-cup-dates.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rd5 Caersws Cup Entry List</title>
		<link>http://nakedracing.com/events/caersws-cup/rd5-caersws-cup-entry-list.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/rd5-caersws-cup-entry-list.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:10:49 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[entry list]]></category>
		<category><![CDATA[rd5]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2247</guid>
		<description><![CDATA[Updated 13-10-10 We will be taking Entries on the day for both the Uplift on Saturday and the race. Race No Surname First Name Club/Sponsor Category Date Venue 1000 Acott Richard   Hardtail 17/10/2010 Caersws 1013 Aldridge Marcus   Hardtail 17/10/2010 Caersws 896 Ashmore Matthew   Youth 17/10/2010 Caersws 810 Austerberry Tom   Youth 17/10/2010 [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/rd5-caersws-cup-entry-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Caersws Cup Rd5</title>
		<link>http://nakedracing.com/events/caersws-cup/the-final-caersws-cup-rd5.html</link>
		<comments>http://nakedracing.com/events/caersws-cup/the-final-caersws-cup-rd5.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:12:21 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Caersws Cup]]></category>
		<category><![CDATA[Caersws cup homepageDate]]></category>
		<category><![CDATA[Caersws Cup News]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2232</guid>
		<description><![CDATA[This weekend brings to the end to a great season of racing at Cearsws. The sun always shines on Caersws in October, it was back in October 2003 for the final round of Midland Super Series that the first race took place now there are five tracks to race on with the recent poll its [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/events/caersws-cup/the-final-caersws-cup-rd5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

