<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Downhill, Caersws Cup, Superdxc, DMR Pump Track Challange, NPS4x - Naked Racing &#187; Photos</title>
	<atom:link href="http://nakedracing.com/category/photos/feed" rel="self" type="application/rss+xml" />
	<link>http://nakedracing.com</link>
	<description>Indoor &#38; Out on Dirt Snow &#38; Street</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bristol Pump Track</title>
		<link>http://nakedracing.com/photos/chris-roberts-photos/bristol-pump-track.html</link>
		<comments>http://nakedracing.com/photos/chris-roberts-photos/bristol-pump-track.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:09:29 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Chris Roberts]]></category>

		<guid isPermaLink="false">http://nakedracing.com/news/bristol-pump-track.html</guid>
		<description><![CDATA[Photos for the DMR Bikes Pump Track Challenge web advert. Rider Tom Gethin. Bristol Pump Track, a set on Flickr. &#160; Check these out No Related Post]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/chris-roberts-photos/bristol-pump-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 4x Series Rd5 Pec 2011</title>
		<link>http://nakedracing.com/photos/euro-4x-series-rd5-pec-2011.html</link>
		<comments>http://nakedracing.com/photos/euro-4x-series-rd5-pec-2011.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:04:43 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Chris Roberts]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://nakedracing.com/news/euro-4x-series-rd5-pec-2011.html</guid>
		<description><![CDATA[Euro 4x Series Rd5 Pec 2011, a set on Flickr. The final round in Pec Check these out No Related Post]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/euro-4x-series-rd5-pec-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Saint Anne World Cup</title>
		<link>http://nakedracing.com/news/mount-saint-anne-world-cup.html</link>
		<comments>http://nakedracing.com/news/mount-saint-anne-world-cup.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:21:12 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cups]]></category>

		<guid isPermaLink="false">http://nakedracing.com/world-cup/mount-saint-anne-world-cup.html</guid>
		<description><![CDATA[World Cup 4x rd4 is on next. added some photos from qulai and a some pump track action. Downhill Quali has just taken place results will be on the UCI website. There are photos on my facebook page to have a look through the top 30 or so riders into the first corner. The track [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/news/mount-saint-anne-world-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying Photos WC Rd1 2011</title>
		<link>http://nakedracing.com/photos/qualifying-photos-wc-rd1-2011.html</link>
		<comments>http://nakedracing.com/photos/qualifying-photos-wc-rd1-2011.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:00:49 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cups]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[WC]]></category>
		<category><![CDATA[WC Rd1]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=3003</guid>
		<description><![CDATA[Few extra shots from Qualifying Check these out April 22, 2011 &#8212; World Cup Rd1 South Africa 2011 (0)]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/qualifying-photos-wc-rd1-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup Rd1 South Africa 2011</title>
		<link>http://nakedracing.com/news/world-cup-rd1-south-africa-2011.html</link>
		<comments>http://nakedracing.com/news/world-cup-rd1-south-africa-2011.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:40:08 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cups]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[WC Rd1]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2918</guid>
		<description><![CDATA[  A few photos from practice on Wednesday. The track is long and fast &#38; uses parts of the DH track with a big hip jump towards to the bottom but is way to big for hardtail to land. Talk in practice was about the jumps being to short just after the start and needing [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/news/world-cup-rd1-south-africa-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics4all Photos from Feb 661 Mini Downhill</title>
		<link>http://nakedracing.com/events/mini-downhill/pics4all-photos-from-feb-661-mini-downhill.html</link>
		<comments>http://nakedracing.com/events/mini-downhill/pics4all-photos-from-feb-661-mini-downhill.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:13:20 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Mini Downhill]]></category>
		<category><![CDATA[Mini Downhill News]]></category>
		<category><![CDATA[Mini Downhill Photos]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ian Cross]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2808</guid>
		<description><![CDATA[Ian Cross was out on the hill catching all the action from Sundays race, if you were racing your be in here some where! Check these out December 6, 2010 &#8212; Pics4all Offical Photos (0) March 10, 2010 &#8212; Rd1 2010 Cup Photos (0)]]></description>
		<wfw:commentRss>http://nakedracing.com/events/mini-downhill/pics4all-photos-from-feb-661-mini-downhill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chicky photos</title>
		<link>http://nakedracing.com/photos/nps4x-photos/chicky-photos.html</link>
		<comments>http://nakedracing.com/photos/nps4x-photos/chicky-photos.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:46:44 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[NPS 4X Photos]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=2221</guid>
		<description><![CDATA[Check these out No Related Post]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/nps4x-photos/chicky-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afan 4x track layout</title>
		<link>http://nakedracing.com/photos/nps4x-photos/afan-4x-track-layout.html</link>
		<comments>http://nakedracing.com/photos/nps4x-photos/afan-4x-track-layout.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:36:24 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[NPS 4X Photos]]></category>
		<category><![CDATA[track pics]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=1851</guid>
		<description><![CDATA[Check these out No Related Post]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/nps4x-photos/afan-4x-track-layout.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Radar Timing Pics</title>
		<link>http://nakedracing.com/photos/bike-radar-timing-pics.html</link>
		<comments>http://nakedracing.com/photos/bike-radar-timing-pics.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:41:45 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=1742</guid>
		<description><![CDATA[A few Photos from Bike Radar Live at Brands Hatch 2010 Check these out No Related Post]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/bike-radar-timing-pics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leogang Practice 2</title>
		<link>http://nakedracing.com/photos/leogang-practice-2.html</link>
		<comments>http://nakedracing.com/photos/leogang-practice-2.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:29:04 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://nakedracing.com/?p=1483</guid>
		<description><![CDATA[Photos from final Friday practice Check these out June 28, 2011 &#8212; Mount Saint Anne World Cup (0) April 22, 2011 &#8212; World Cup Rd1 South Africa 2011 (0) June 16, 2010 &#8212; Leogang World Cup (1) May 11, 2010 &#8212; World Cup Rd2 Maribor -update2 (0) February 27, 2010 &#8212; World Cup Rd1 Belguim [...]]]></description>
		<wfw:commentRss>http://nakedracing.com/photos/leogang-practice-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

