Rd3 Caersws Cup Results 2010

Caersws Cup Results — By on July 4, 2010 at 9:37 pm

Full Results from Round 3 of the Caersws Cup.

Caersws Cup 2010
Downhill Round 3
Event Ranking
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap
Hardtail
1 1000 ACOTT Richard   2:42.07 2:50.15 2:42.07  
2 1003 EVANS Ashley   2:51.79 3:03.10 2:51.79 9.72
3 1008 JONES Liam   3:07.86 3:54.64 3:07.86 25.79
4 1012 EVANS Joe   3:16.78 3:23.27 3:16.78 34.71
Juvenile
1 963 HAVARD Callum   2:28.47 2:38.29 2:28.47  
2 956 RILEY-FOX Tristan Descend Hamsterley 2:51.19 3:00.90 2:51.19 22.72
3 961 BELK Edward   2:52.36 4:43.19 2:52.36 23.89
4 950 COSGROVE Max   2:52.90 2:59.70 2:52.90 24.43
5 964 GREENLAND Laurie Psyclewerx 2:57.65 2:58.78 2:57.65 29.18
6 952 HURLEY Daniel   3:01.45 3:05.43 3:01.45 32.98
7 959 SUTCLIFFE Rhys Monkey Boy 3:13.23 3:13.99 3:13.23 44.76
8 972 BOYCE Lewis   5:17.42 3:16.82 3:16.82 48.35
9 965 HUGHES Tom Team Bicycle Doctor 3:20.24 3:29.94 3:20.24 51.77
10 971 JENKINS Jack   3:24.65 3:38.78 3:24.65 56.18
11 954 JONES Ethan   3:53.33 3:57.70 3:53.33 1:24.86
Youth
1 867 ATWILL Philip   2:23.61 2:30.09 2:23.61  
2 858 JONES Jono 44 Racing 2:24.51 2:34.30 2:24.51 0.90
3 804 BOWER Jack   2:30.34 2:47.15 2:30.34 6.73
4 803 MAPSTONE William W Homer Cycles 2:30.51 4:09.12 2:30.51 6.90
5 856 JONES Michael   2:31.13 2:39.82 2:31.13 7.52
6 834 DAVIES Matthew PS Cycles/Cwmdown 2:31.81 2:44.24 2:31.81 8.20
7 824 OWENS Thomas   2:33.97 2:50.07 2:33.97 10.36
8 806 HOUSMAN Leo Bikeworks 2:36.84 2:50.09 2:36.84 13.23
9 870 O’BRIEN Michael   2:39.23 2:41.56 2:39.23 15.62
10 865 STRAW Michael   2:40.04 2:47.58 2:40.04 16.43
11 826 RIGBY Jamie   2:41.70 3:00.87 2:41.70 18.09
12 819 HUMPHRIES Ben   2:42.45 2:48.29 2:42.45 18.84
13 839 PETERS Zach   2:43.21 2:54.90 2:43.21 19.60
14 853 BELL Tom   2:46.25 2:50.68 2:46.25 22.64
15 868 MOSES Callum PS Cycles/Cwmdown 2:47.79 4:12.46 2:47.79 24.18
16 864 BIGGIN Callum   2:53.37 2:49.24 2:49.24 25.63
17 823 INGRAM Dan Red Mist Racing/Bike Yard 2:50.42 3:09.71 2:50.42 26.81
18 838 TUCKER James   3:08.27 2:51.01 2:51.01 27.40
19 805 JAMES Mathew   2:51.52 3:23.70 2:51.52 27.91
20 866 JOHNSON Kyle   2:51.89 3:31.67 2:51.89 28.28
21 811 PUGH Geraint Eryri Downhill/WD Pugh 2:52.88 2:58.12 2:52.88 29.27
22 813 CORBETT James   2:53.66   2:53.66 30.05
23 814 JONES Gareth   2:53.98 3:02.74 2:53.98 30.37
24 820 PRESTON Anthony   2:56.18 3:09.74 2:56.18 32.57
25 808 MEADE Jordan RBR 2:56.73 3:47.87 2:56.73 33.12
26 837 DAVIES Elliot   3:06.82 2:57.41 2:57.41 33.80
27 800 MCNAMEE Joe   2:58.22 3:15.86 2:58.22 34.61
28 817 MUNRO Alfie No Bull Cycles/Mule Bar 2:58.56 3:18.68 2:58.56 34.95
29 859 BOSTON Jack   2:59.71 3:06.92 2:59.71 36.10
30 861 SALTER Ben   3:02.43 3:08.88 3:02.43 38.82
31 843 EDWARDS Joel   3:03.81 3:12.17 3:03.81 40.20
32 842 NEVITT Scott No Bull Racing 3:03.99 3:42.65 3:03.99 40.38
33 802 GOODEY Rob   3:11.33 3:24.27 3:11.33 47.72
34 844 BERRY Jack   3:15.35   3:15.35 51.74
35 860 POPE Tom   3:28.02 3:51.77 3:28.02 1:04.41
36 863 GORE Rob   3:37.79 4:16.07 3:37.79 1:14.18
Junior
1 691 LOVE Brandon   2:25.09 2:56.19 2:25.09  
2 693 KELLY Andrew   2:26.63 2:27.80 2:26.63 1.54
3 711 MALLER Jamie   2:27.83 2:38.22 2:27.83 2.74
4 678 BELK George W Homer Cycles 2:29.65 2:45.17 2:29.65 4.56
5 705 COPP Sam   2:30.63 3:07.94 2:30.63 5.54
6 663 HOUSMAN Tom Bikeworks 2:31.02 2:46.10 2:31.02 5.93
7 707 LEWIS Josh Steve Peat Syndicate 2:31.48 2:32.75 2:31.48 6.39
8 651 MILLWARD Ben IronHorse Cyclery 2:33.19 2:32.51 2:32.51 7.42
9 650 ANDERSON James Stuart Barkley Cycles 2:32.71 2:44.45 2:32.71 7.62
10 697 HENDERSON Alec   2:37.55   2:37.55 12.46
11 657 SHAW Jim Brian Rourke Cycles 2:42.10 2:41.99 2:41.99 16.90
12 680 GRIFFITHS Luke Pete Yates Cycles   2:44.47 2:44.47 19.38
13 671 COLEMAN Joshua   2:44.69   2:44.69 19.60
14 690 HOPWOOD Oliver   2:53.67 2:45.11 2:45.11 20.02
15 706 LEES Paul   2:49.83 2:57.52 2:49.83 24.74
16 809 CHARD Justin No Bull Cycles 2:50.12 3:01.95 2:50.12 25.03
17 661 CHAMBERS-SMITH Luke Nema/Utopia 2:54.24 2:50.56 2:50.56 25.47
18 710 CRUMP Jamie Fix Online 2:51.16 3:00.40 2:51.16 26.07
19 659 WOOD Dave No Bull Cycles/Lifestyle Gyms 2:56.52 2:53.16 2:53.16 28.07
20 695 RUSHTON Matt   2:53.29 3:03.20 2:53.29 28.20
21 702 BAGNALL Sam Triple Link Engineering 2:55.25   2:55.25 30.16
22 704 DAVIS Mathew   2:59.20 2:57.74 2:57.74 32.65
23 660 SHAW Robert Nema 3:39.05 3:04.84 3:04.84 39.75
24 683 PERRY Alex   3:08.51 3:05.63 3:05.63 40.54
25 669 BLANEY Daniel   3:06.14 3:08.94 3:06.14 41.05
26 708 CHAPPLE-GILL Leon   4:11.96 4:08.04 4:08.04 1:42.95
Veteran
1 500 COBB John MBR Over 35 2:35.02 2:39.79 2:35.02  
2 507 INGRAM Niall Red Mist Racing/Bike Yard 2:41.94 2:53.26 2:41.94 6.92
3 520 WEBB Tim Red Mist Racing/Bike Yard 2:46.29 3:48.68 2:46.29 11.27
4 521 TAGIMURI James   2:47.64 2:59.82 2:47.64 12.62
5 517 TAYLOR Gregg Rave Racing 2:50.64 2:54.56 2:50.64 15.62
6 506 ANDREW David Team Just 2:52.86 3:05.79 2:52.86 17.84
7 511 DACRE Graham   3:01.98 3:09.12 3:01.98 26.96
8 501 MARSHALL Richard   3:36.41 3:03.63 3:03.63 28.61
9 529 MOLLOY Richie   3:04.68 3:14.36 3:04.68 29.66
10 502 WILLS David Kiwi Crash Derby 3:04.69 3:10.35 3:04.69 29.67
11 528 STURLA Andy   3:15.86   3:15.86 40.84
12 514 PICTON Simon Red Mist Racing/Bike Yard 3:19.07 3:53.58 3:19.07 44.05
13 527 WHITNEY Philip   3:25.27   3:25.27 50.25
14 531 CHAPPLE-GILL Steven   3:38.55   3:38.55 1:03.53
15 530 MARSHALL Gavin   3:41.07 3:43.39 3:41.07 1:06.05
Youth Women
1 1104 HUGHES Charlotte Eggraphy Photos 3:42.39 3:38.58 3:38.58  
Senior Women
1 1110 WALKER Rachael   3:11.26 3:09.56 3:09.56  
2 1109 SANDS Esther   3:33.77 3:47.04 3:33.77 24.21
3 1111 GALE Terri-Anne   3:36.98 3:53.50 3:36.98 27.42
Master
1 407 WILLIS Foz Pete Yates Cycles 2:26.55 3:19.72 2:26.55  
2 447 SPOONER Chris   2:27.11 2:33.63 2:27.11 0.56
3 435 LIST Dave Stourport Specialist Cycles 2:30.30 2:42.27 2:30.30 3.75
4 424 GREENLAND Ben Psyclewerx 2:30.67 2:32.68 2:30.67 4.12
5 427 BRADLEY Adrian Eryri Downhill 2:32.26   2:32.26 5.71
6 461 JOB George   2:38.10 2:52.75 2:38.10 11.55
7 470 GROVE Russell Derry Air/Morewood UK 2:41.07 2:57.03 2:41.07 14.52
8 465 GARDINER Andrew   2:43.42 2:48.25 2:43.42 16.87
9 467 BORHAM Chris   2:44.89 3:27.89 2:44.89 18.34
10 420 CREASER Martin   2:44.90   2:44.90 18.35
11 471 JOHNSTONE Curtis   2:48.42 2:58.22 2:48.42 21.87
12 459 MOORE Dave   2:57.99 2:48.87 2:48.87 22.32
13 405 EDWARDS Benjamin Cycle Recycle 2:49.93 3:02.71 2:49.93 23.38
14 401 TREMEER Gavin   2:52.29 3:09.59 2:52.29 25.74
15 412 HEATH John   2:52.89 3:14.61 2:52.89 26.34
16 439 ROBERTS Dylan Oddsncogs.com 2:54.52 3:25.63 2:54.52 27.97
17 458 GILES Paul   2:55.55 2:55.90 2:55.55 29.00
18 464 SMITH Steven   2:55.96   2:55.96 29.41
19 436 WATSON Sam Dyfi Downhill 2:58.76   2:58.76 32.21
20 402 JAMES Lee   3:03.41 2:58.83 2:58.83 32.28
21 469 MASON Luke Pete Yates Cycles 3:00.11 3:13.27 3:00.11 33.56
22 460 SCOTT Steve   3:01.50   3:01.50 34.95
23 408 GRIMES Adam Pete Yates Cycles 3:05.30 3:03.97 3:03.97 37.42
24 468 HOY Rob   3:04.60 3:26.34 3:04.60 38.05
25 440 CHAPMAN Michael   3:07.62 3:05.23 3:05.23 38.68
26 456 HALL Andrew Raven Racing Inc 3:19.32 4:11.24 3:19.32 52.77
27 462 WEAVER Iain   3:30.42 3:24.25 3:24.25 57.70
28 463 STOKES Pete   3:41.40 3:33.66 3:33.66 1:07.11
Senior
1 141 HOLOWKO Alex O’Neal/Bloc 2:24.28 2:41.88 2:24.28  
2 176 ROBERTS Scott Naked Racing 2:24.88 2:51.07 2:24.88 0.60
3 257 BARTLEMAN Carl   2:25.07 2:28.18 2:25.07 0.79
4 147 SWINDEN James FiveTen/Hobo Industries 2:28.36 2:26.09 2:26.09 1.81
5 249 CHEUNG Simon   2:27.27 2:39.25 2:27.27 2.99
6 240 PEARSON Oliver Riding Along 2:27.41 2:46.60 2:27.41 3.13
7 172 HAINES Dan Red Mist Racing/Bike Yard 2:30.16 3:51.98 2:30.16 5.88
8 170 HANCOCK Jake   2:31.26   2:31.26 6.98
9 273 OWEN John Stan Jones Cycles 2:40.19 2:31.80 2:31.80 7.52
10 193 LIVESEY Paul   2:32.95   2:32.95 8.67
11 149 SWINDEN William FiveTen/Hobo Industries 2:46.02 2:34.28 2:34.28 10.00
12 184 RAYTON Lee   2:35.11   2:35.11 10.83
13 178 ROBERTS Dave Naked Racing 2:37.08 3:24.46 2:37.08 12.80
14 179 PAGE Adam PS Cycles/Cwmdown 2:38.36 2:37.48 2:37.48 13.20
15 164 MOULSON David   2:39.26 2:52.06 2:39.26 14.98
16 103 GOODYEAR Richard Tree Magnet Racing 2:41.52 2:41.57 2:41.52 17.24
17 220 SMITH Ryan   2:44.37 2:56.54 2:44.37 20.09
18 251 LEVER Aaron   2:44.79 3:10.26 2:44.79 20.51
19 185 CLARKSON Thomas Fenwicks 2:44.83 2:49.17 2:44.83 20.55
20 113 THOMAS Richard   2:44.96 2:54.50 2:44.96 20.68
21 254 HOPKINS James   3:34.28 2:45.19 2:45.19 20.91
22 177 YATES Pete Pete Yates Cycles 2:45.20 3:01.57 2:45.20 20.92
23 255 BAKEWELL Paul   2:46.77 2:45.30 2:45.30 21.02
24 212 OSBORNE Scott   2:56.89 2:46.73 2:46.73 22.45
25 158 SMITH Danny   2:48.42 2:54.67 2:48.42 24.14
26 124 WILSON Michael   2:48.64 2:53.46 2:48.64 24.36
27 136 TOMLINSON David   2:48.97   2:48.97 24.69
28 175 COOPER Andrew     2:51.91 2:51.91 27.63
29 165 BUTCHER Anthony   2:53.09   2:53.09 28.81
30 250 HOUGH Luke   2:54.86 3:50.88 2:54.86 30.58
31 151 MEARS Kingley Team Just 2:55.50   2:55.50 31.22
32 148 WRIGHT Chris Raven Racing Inc 2:56.80 2:56.88 2:56.80 32.52
33 138 SHARP James   2:57.15 3:30.71 2:57.15 32.87
34 118 WILCOX Roger   3:00.56 3:24.76 3:00.56 36.28
35 256 SCHOFIELD Matthew PS Cycles/Cwmdown 3:01.09   3:01.09 36.81
36 253 RAYTON Steven   3:02.22 3:07.87 3:02.22 37.94
37 252 SHARPS Adam   3:02.78 3:03.70 3:02.78 38.50
38 128 PHELPS Morgan   3:05.91 3:03.52 3:03.52 39.24
39 183 SALTER Steve   3:08.83 3:17.78 3:08.83 44.55
40 182 ROGERS Paul   3:11.77 3:15.30 3:11.77 47.49
41 150 MULHOLLAND Rick Team Bespoke 3:12.43   3:12.43 48.15
42 247 CARRANO Alexandre   4:06.62   4:06.62 1:42.34
Expert
1 50 GLEAVE Tom Bikeworks 2:17.38 2:27.49 2:17.38  
2 27 SINDEN Chris Phil Corley Cycles 2:19.05 2:52.74 2:19.05 1.67
3 36 BISHOP Joe Dream Zero G 2:21.25 2:30.02 2:21.25 3.87
4 26 STOCK James   2:21.37 2:38.08 2:21.37 3.99
5 32 INMAN Michael Continental/Orange 2:21.76   2:21.76 4.38
6 35 RUSSELL Dale   2:22.69   2:22.69 5.31
7 46 ROSSER Leon Team Bicycle Doctor 2:23.82   2:23.82 6.44
8 54 JAMES Owain Pearce Cycles Race Team 2:25.53 2:32.70 2:25.53 8.15
9 52 DAVIES Emyr   2:50.52 2:26.71 2:26.71 9.33
10 43 HUSKINSON Lee MMA/Middleburn/UKBP 2:34.37 2:26.94 2:26.94 9.56
11 53 KELLY Tom   2:27.74 3:19.24 2:27.74 10.36
12 34 GRAHAM Jack Propain Bikes/Sixpack/Sci Mentor 2:29.46 2:39.69 2:29.46 12.08
13 41 FROST Seb Just Riding Along/Rootsandrain.co.uk 2:37.00 2:50.60 2:37.00 19.62
14 31 PORTER Duncan Continental/Orange   2:46.83 2:46.83 29.45
Elite
1 10 FLORIAN Alex Pearce Cycles Race Team 2:35.91   2:35.91  

Check these out

  • No Related Post

Leave a Reply

Trackbacks

Leave a Trackback