Rd4 Caersws Cup Results 2010

Caersws Cup Results — By on August 22, 2010 at 9:01 pm

Rich Thomas takes Rd4 of Cup

Caersws Cup 2010
Downhill Round 4
Event Ranking
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap
Hardtail
1 1000 ACOTT Richard 2:08.61 2:02.31 2:02.31
2 1003 EVANS Ashley 2:25.75 2:15.93 2:15.93 13.62
3 1008 JONES Liam 2:37.82 2:28.53 2:28.53 26.22
Juvenile
1 973 VERNON Taylor Bike It (Bridgend) 2:04.37 1:58.81 1:58.81
2 976 ANDERSON Joel 2:10.24 2:03.29 2:03.29 4.48
3 970 FARLEY Dan Wheelbase.co.uk 2:11.94 2:04.70 2:04.70 5.89
4 968 WILLICOMBE Owen 3:02.10 2:06.11 2:06.11 7.30
5 958 RICHARDS Shaun 2:17.16 2:07.12 2:07.12 8.31
6 956 RILEY-FOX Tristan Descend Hamsterley 2:14.48 2:08.67 2:08.67 9.86
7 969 BARRETT Matthew Pearce Cycles Race Team 2:19.95 2:10.35 2:10.35 11.54
8 975 DIFILIPPO Goivanni 2:22.89 2:11.77 2:11.77 12.96
9 972 BOYCE Lewis 2:16.95 2:14.52 2:14.52 15.71
10 960 CROTON George 2:30.02 2:18.58 2:18.58 19.77
11 967 CRESSWELL Nyle 2:44.92 2:26.03 2:26.03 27.22
12 955 RILEY-FOX William Descend Hamsterley 2:38.77 2:32.32 2:32.32 33.51
13 971 JENKINS Jack 2:51.74 2:34.92 2:34.92 36.11
14 978 JENKINS Rhys 4:35.98 3:23.37 3:23.37 1:24.56
15 954 JONES Ethan 3:43.33 3:44.49 3:43.33 1:44.52
Youth
1 874 MCGLONE Fraser 1:45.51 1:41.64 1:41.64
2 867 ATWILL Philip 1:54.81 1:48.76 1:48.76 7.12
3 871 MATTHEWS Billy Steve Peat Syndicate 1:54.83 1:50.54 1:50.54 8.90
4 875 ANDERSON Isaac 1:52.51 1:54.66 1:52.51 10.87
5 856 JONES Michael 1:52.66 1:54.93 1:52.66 11.02
6 877 JOYCE Dan 2:00.45 1:53.16 1:53.16 11.52
7 824 OWENS Thomas 1:56.12 1:54.19 1:54.19 12.55
8 819 HUMPHRIES Ben 1:59.10 1:55.12 1:55.12 13.48
9 801 NOTT Ben 1:59.53 1:56.34 1:56.34 14.70
10 834 DAVIES Matthew PS Cycles/Cwmdown 2:00.34 1:56.61 1:56.61 14.97
11 848 ROSS Charlie 2:12.48 1:56.77 1:56.77 15.13
12 833 OXLEY Freddie Borderline/Solid 2:02.80 1:57.57 1:57.57 15.93
13 950 COSGROVE Max 2:03.52 1:58.47 1:58.47 16.83
14 836 EMMETT Zak Pearce Cycles Race Team 2:03.40 1:58.91 1:58.91 17.27
15 838 TUCKER James 2:04.10 1:59.72 1:59.72 18.08
16 868 MOSES Callum PS Cycles/Cwmdown 2:08.76 2:01.49 2:01.49 19.85
17 864 BIGGIN Callum 2:08.86 2:01.54 2:01.54 19.90
18 886 PROFITT Tom 2:05.91 2:01.78 2:01.78 20.14
19 815 RUDDOCK Jacob Crosstrax 2:07.76 2:02.01 2:02.01 20.37
20 805 JAMES Mathew 2:11.17 2:03.48 2:03.48 21.84
21 804 BOWER Jack 2:03.48 2:03.48 21.84
22 872 TERRY Jack 2:03.60 3:21.09 2:03.60 21.96
23 810 AUSTERBERRY Tom 2:07.29 2:03.73 2:03.73 22.09
24 811 PUGH Geraint Eryri Downhill/WD Pugh 2:07.94 2:04.26 2:04.26 22.62
25 865 STRAW Michael 2:11.24 2:05.19 2:05.19 23.55
26 814 JONES Gareth 2:18.19 2:05.37 2:05.37 23.73
27 880 O’REGAN Jake 2:09.75 2:05.63 2:05.63 23.99
28 884 GREENWOOD Jack 2:13.59 2:09.41 2:09.41 27.77
29 829 BROWN Matt Brooks Cycles 2:18.04 2:09.65 2:09.65 28.01
30 813 CORBETT James 2:18.30 2:10.47 2:10.47 28.83
31 883 SULLIVAN Ben 2:22.22 2:16.61 2:16.61 34.97
32 881 ELDER Tom 2:17.08 2:31.92 2:17.08 35.44
33 808 MEADE Jordan RBR 2:18.46 3:49.21 2:18.46 36.82
34 823 INGRAM Dan Red Mist Racing/Bike Yard 2:20.17 2:19.01 2:19.01 37.37
35 977 STOREY Nick 2:38.22 2:20.02 2:20.02 38.38
36 885 PATON Oliver 2:23.04 2:20.37 2:20.37 38.73
37 890 PUGH Edward 2:30.19 2:21.02 2:21.02 39.38
38 832 HAMNETT James 2:33.65 2:21.80 2:21.80 40.16
39 800 MCNAMEE Joe 2:24.82 2:28.49 2:24.82 43.18
40 855 STEVENS James Rave Racing 2:40.35 2:31.82 2:31.82 50.18
41 887 SILVESTER Lewis PS Cycles/Cwmdown 2:34.40 2:33.25 2:33.25 51.61
42 841 GRIFFITHS James 4:02.65 2:33.37 2:33.37 51.73
43 889 SMITH Daniel 2:53.02 2:39.27 2:39.27 57.63
44 878 HOOTON Sam 2:57.22 2:39.46 2:39.46 57.82
45 842 NEVITT Scott No Bull Racing 2:48.45 2:40.57 2:40.57 58.93
46 844 BERRY Jack 2:43.85 2:53.92 2:43.85 1:02.21
47 876 SIDDALL Owen 2:56.85 2:45.29 2:45.29 1:03.65
48 862 MACKENZIE Jack 3:23.19 2:59.48 2:59.48 1:17.84
Junior
1 711 MALLER Jamie 1:48.20 1:44.67 1:44.67
2 658 STUTTARD Matthew Ride On 1:51.63 1:46.09 1:46.09 1.42
3 693 KELLY Andrew 1:50.34 1:46.75 1:46.75 2.08
4 714 WAKEFIELD Sam 1:59.07 1:46.83 1:46.83 2.16
5 707 LEWIS Josh Steve Peat Syndicate 1:50.75 1:47.16 1:47.16 2.49
6 694 MADISON Sam 2:01.58 1:47.38 1:47.38 2.71
7 651 MILLWARD Ben IronHorse Cyclery 1:54.61 1:48.86 1:48.86 4.19
8 674 BOYCE Grant Team Bicycle Doctor 1:54.33 1:50.18 1:50.18 5.51
9 720 INGLEY Mitchell 1:54.40 1:50.42 1:50.42 5.75
10 662 KNIGHT Tom Ison Distribution 1:55.59 1:52.62 1:52.62 7.95
11 686 FARLEY Andy Wheelbase.co.uk 1:57.99 1:52.88 1:52.88 8.21
12 697 HENDERSON Alec 1:59.54 1:54.48 1:54.48 9.81
13 680 GRIFFITHS Luke Pete Yates Cycles 2:01.97 1:57.87 1:57.87 13.20
14 650 ANDERSON James Stuart Barkley Cycles 1:58.39 2:04.83 1:58.39 13.72
15 712 ROBERTS Joe Crosstrax 2:04.88 1:58.64 1:58.64 13.97
16 684 PAVER Russell 2:11.89 1:59.72 1:59.72 15.05
17 687 PHILLIPS Harry BDS Photos/Descent-Gear.com 2:16.07 2:00.79 2:00.79 16.12
18 672 ROBERTS Cameron 2:01.72 2:01.72 17.05
19 668 CLIFT Jordan The Bicycle Doctor 2:05.22 2:02.03 2:02.03 17.36
20 722 HILL Alex 2:13.98 2:02.43 2:02.43 17.76
21 659 WOOD Dave No Bull Cycles/Lifestyle Gyms 2:06.15 2:03.28 2:03.28 18.61
22 715 TEW Ashley 2:16.05 2:03.94 2:03.94 19.27
23 653 BRADLEY Spencer JE James Cycles 2:08.76 2:04.13 2:04.13 19.46
24 719 CAMPBELL Robert 2:04.63 2:12.12 2:04.63 19.96
25 690 HOPWOOD Oliver 2:08.25 2:04.87 2:04.87 20.20
26 717 CALLAND Chris 2:10.85 2:05.29 2:05.29 20.62
27 671 COLEMAN Josh Life 2 Lens 2:06.49 2:05.85 2:05.85 21.18
28 809 CHARD Justin No Bull Racing 2:13.58 2:07.05 2:07.05 22.38
29 725 KEEBLE-SMITH Chris 2:13.03 2:07.15 2:07.15 22.48
30 652 GORE-BROWNE George 2:17.56 2:08.22 2:08.22 23.55
31 726 WORRALL Alex 2:19.24 2:09.79 2:09.79 25.12
32 661 CHAMBERS-SMITH Luke Nema/Utopia 2:09.98 2:17.44 2:09.98 25.31
33 716 MORRIS Josh 2:13.09 2:10.02 2:10.02 25.35
34 669 BLANEY Daniel 2:17.38 2:10.15 2:10.15 25.48
35 706 LEES Paul 2:26.71 2:19.79 2:19.79 35.12
36 683 PERRY Alex 2:29.86 2:20.87 2:20.87 36.20
37 664 RILEY-FOX Joshua Descend Hamsterley 2:27.50 2:22.78 2:22.78 38.11
38 721 GREGORY Scout 2:27.22 2:24.56 2:24.56 39.89
39 708 CHAPPLE-GILL Leon 2:38.90 2:28.45 2:28.45 43.78
40 723 OBERHOFFER Phillip 4:33.12 3:13.53 3:13.53 1:28.86
Veteran
1 509 HOWARTH Darren 1:59.13 1:54.40 1:54.40
2 500 COBB John MBR Over 35 2:07.12 1:58.04 1:58.04 3.64
3 507 INGRAM Niall Red Mist Racing/Bike Yard 2:06.40 2:02.19 2:02.19 7.79
4 520 WEBB Tim Red Mist Racing/Bike Yard 2:08.24 2:05.18 2:05.18 10.78
5 517 TAYLOR Gregg Rave Racing 2:11.33 2:08.16 2:08.16 13.76
6 518 STEVENS Nick Rave Racing 2:13.76 2:08.45 2:08.45 14.05
7 502 WILLS David Kiwi Crash Derby 2:28.25 2:15.78 2:15.78 21.38
8 501 MARSHALL Richard Team Rockgardener 2:36.33 2:20.15 2:20.15 25.75
9 529 MOLLOY Richie Team Rockgardener 2:34.55 2:29.13 2:29.13 34.73
10 514 PICTON Simon Red Mist Racing 2:43.49 2:43.49 49.09
Youth Women
1 1104 HUGHES Charlotte No Bull Racing 2:52.75 2:28.41 2:28.41
Junior Women
1 1114 SMITH Rosie 2:44.69 2:34.96 2:34.96
Master Women
1 1102 EMSLEY Jayne Raven Racing Inc 2:53.35 2:54.61 2:53.35
Senior Women
1 1112 BARTLEMAN Lianne 2:25.56 2:18.43 2:18.43
2 1113 JONES Harriet 3:29.27 3:20.15 3:20.15 1:01.72
Master
1 407 WILLIS Foz Pete Yates Cycles 1:48.56 1:46.99 1:46.99
2 435 LIST Dave Stourport Specialist Cycles 1:51.75 1:47.54 1:47.54 0.55
3 417 WHITE Neil Fanatik USA 1:53.28 1:48.99 1:48.99 2.00
4 474 TAYLOR Craig Freeborn/Devinci 1:53.70 1:49.07 1:49.07 2.08
5 473 CAVILL Jayson The Bike Outlet York 1:54.95 1:51.83 1:51.83 4.84
6 427 BRADLEY Adrian Eryri Downhill 1:54.18 1:52.71 1:52.71 5.72
7 424 GREENLAND Ben Psyclewerx 1:57.90 1:55.07 1:55.07 8.08
8 472 WEIGHTMAN Mark 2:00.84 1:58.40 1:58.40 11.41
9 461 JOB George 2:10.62 1:59.74 1:59.74 12.75
10 476 PHILLIPS Nathan 2:08.72 2:00.66 2:00.66 13.67
11 470 GROVE Russell Derry Air/Morewood UK 2:07.01 2:06.55 2:06.55 19.56
12 443 MARTIN Russell 2:22.36 2:11.38 2:11.38 24.39
13 405 EDWARDS Benjamin Cycle Recycle 2:16.51 2:11.49 2:11.49 24.50
14 406 BOOTHMAN John 2:17.51 2:12.18 2:12.18 25.19
15 431 JONES Gwynedd Eryri Downhill 2:15.01 2:12.40 2:12.40 25.41
16 412 HEATH John 10:16.55 2:18.48 2:18.48 31.49
17 436 WATSON Sam Dyfi Downhill 2:19.42 2:29.56 2:19.42 32.43
18 477 BENSON Mark 2:24.32 2:21.06 2:21.06 34.07
19 440 CHAPMAN Michael 2:24.52 2:21.51 2:21.51 34.52
20 475 VOOGHT Mark 2:27.66 2:21.63 2:21.63 34.64
21 469 MASON Luke Pete Yates Cycles 2:22.39 2:22.05 2:22.05 35.06
22 468 HOY Rob 2:36.88 2:25.96 2:25.96 38.97
23 444 JONES Simon 2:26.38 2:26.89 2:26.38 39.39
24 408 GRIMES Adam Pete Yates Cycles 2:26.91 2:27.70 2:26.91 39.92
25 455 RICHARDSON Leigh 2:42.09 2:35.13 2:35.13 48.14
26 478 SMALL Marvin Team Cumbria 2:41.59 2:37.89 2:37.89 50.90
27 456 HALL Andrew Raven Racing Inc 2:53.26 2:45.55 2:45.55 58.56
Senior
1 257 BARTLEMAN Carl 1:48.68 1:44.96 1:44.96
2 109 STUTTARD Simon Ride On 1:56.94 1:45.41 1:45.41 0.45
3 147 SWINDEN James FiveTen/Hobo Industries 1:49.04 1:45.52 1:45.52 0.56
4 267 STOKES Rob 1:50.37 1:46.45 1:46.45 1.49
5 269 MORGAN Jason 1:49.95 1:48.28 1:48.28 3.32
6 125 GRIFFITHS Iwan 1:52.03 1:48.46 1:48.46 3.50
7 176 ROBERTS Scott Naked Racing 1:50.76 1:48.90 1:48.90 3.94
8 240 PEARSON Oliver Riding Along 1:48.90 1:48.90 3.94
9 291 SHIELDS Matt 1:53.02 1:49.15 1:49.15 4.19
10 172 HAINES Dan Red Mist Racing/Bike Yard 1:52.56 1:49.59 1:49.59 4.63
11 265 SEARLE Ross 1:53.79 1:49.85 1:49.85 4.89
12 262 SMITH Edward 1:53.73 1:49.86 1:49.86 4.90
13 289 KNOWLES Kurtis Ride On/Slik Graphics 1:54.07 1:49.93 1:49.93 4.97
14 104 WEST Ryan Tree Magnet Racing 1:56.22 1:49.97 1:49.97 5.01
15 163 JENKINS Oliver 1:54.65 1:50.34 1:50.34 5.38
16 180 THOMPSON Stephen Eryri Downhill 1:54.00 1:50.62 1:50.62 5.66
17 285 FIELD Chris 1:52.84 1:50.76 1:50.76 5.80
18 282 FOSTER Christopher 1:51.02 1:52.67 1:51.02 6.06
19 170 HANCOCK Jake 1:53.30 1:51.20 1:51.20 6.24
20 279 BOARDMAN Sam 1:54.44 1:51.30 1:51.30 6.34
21 173 CHAFFE Eddie Red Mist Racing/Bike Yard 1:51.99 1:53.73 1:51.99 7.03
22 130 WRIGHT Andrew HU-I Design Corp 1:59.95 1:51.99 1:51.99 7.03
23 121 BRADFORD Danny AW Cycles 1:54.56 1:52.14 1:52.14 7.18
24 258 HUGHES Andrew RG Squadron 2:02.74 1:52.34 1:52.34 7.38
25 274 STOREY James 1:52.96 1:52.37 1:52.37 7.41
26 179 PAGE Adam PS Cycles/Cwmdown 1:56.24 1:52.49 1:52.49 7.53
27 149 SWINDEN William FiveTen/Hobo Industries 1:53.86 1:55.00 1:53.86 8.90
28 200 THOMAS Jake 2:07.39 1:55.12 1:55.12 10.16
29 268 HOWE Jonny 1:58.28 1:55.82 1:55.82 10.86
30 276 INGHAM Tommy 1:58.05 1:56.94 1:56.94 11.98
31 281 FOSTER Stephen 2:00.38 1:59.57 1:59.57 14.61
32 264 WHITEHEAD Tom 2:03.38 1:59.65 1:59.65 14.69
33 266 BUCKLE David 2:03.07 2:00.70 2:00.70 15.74
34 284 HUGHES Gareth 2:00.70 2:04.62 2:00.70 15.74
35 402 JAMES Lee 2:03.60 2:01.73 2:01.73 16.77
36 177 YATES Pete Pete Yates Cycles 2:05.23 2:01.92 2:01.92 16.96
37 283 SWAIN Liam 2:08.44 2:02.66 2:02.66 17.70
38 263 SINCLAIR Mark 2:06.92 2:02.75 2:02.75 17.79
39 272 WEAMES James 2:07.94 2:03.09 2:03.09 18.13
40 239 CHEETHAM James 2:03.25 2:03.39 2:03.25 18.29
41 165 BUTCHER Anthony 2:03.79 2:03.79 18.83
42 103 GOODYEAR Richard Tree Magnet Racing 2:03.98 2:04.14 2:03.98 19.02
43 175 COOPER Andrew 2:06.73 2:04.48 2:04.48 19.52
44 287 WHALLEY Mark 2:45.49 2:05.31 2:05.31 20.35
45 275 GRAHAM Daniel 2:06.48 2:05.66 2:05.66 20.70
46 271 WEAMES Andrew 2:06.05 2:08.16 2:06.05 21.09
47 212 OSBORNE Scott 5:35.32 2:06.19 2:06.19 21.23
48 181 O’DAY Chris 2:07.12 2:44.06 2:07.12 22.16
49 286 BAINES Lee 2:11.37 2:08.86 2:08.86 23.90
50 290 SMITH Sean 2:09.58 2:09.42 2:09.42 24.46
51 259 CLAYTON Ben 2:10.10 2:10.88 2:10.10 25.14
52 280 LINTOTT Reece 2:10.65 2:10.65 25.69
53 192 LLOYD Ifan Lodge Cycles/TTW 2:17.06 2:10.88 2:10.88 25.92
54 260 BOOTH Darren 2:15.31 2:11.44 2:11.44 26.48
55 148 WRIGHT Chris Raven Racing Inc 2:17.53 2:13.38 2:13.38 28.42
56 114 BURTON LEGGE Nick 2:26.34 2:13.55 2:13.55 28.59
57 277 INGLIS David 2:20.36 2:15.18 2:15.18 30.22
58 197 CROSBY Dean 2:24.58 2:15.35 2:15.35 30.39
59 138 SHARP James 2:25.68 2:18.48 2:18.48 33.52
60 123 COATES Andrew Eryri Downhill 2:19.27 2:19.56 2:19.27 34.31
61 261 PINKETT Derek 3:17.69 2:24.72 2:24.72 39.76
62 270 EVANS Gareth 2:51.17 2:28.86 2:28.86 43.90
Expert
1 46 ROSSER Leon Team Bicycle Doctor 1:45.12 1:42.63 1:42.63
2 30 HOLLYMAN Adam Wight Mountain 1:45.75 1:42.74 1:42.74 0.11
3 62 ATTLEE Tom Pearce Cycles Race Team 1:43.06 1:42.82 1:42.82 0.19
4 28 MACHIN Elliot Racers Guild Cannock 1:46.18 1:43.02 1:43.02 0.39
5 58 LITTLE Liam 1:51.49 1:44.49 1:44.49 1.86
6 45 YOUNG Rob Crosstrax 1:46.67 1:44.68 1:44.68 2.05
7 53 KELLY Tom 1:51.20 1:45.09 1:45.09 2.46
8 27 SINDEN Chris Phil Corley Cycles 1:54.19 1:45.14 1:45.14 2.51
9 47 DAVIES Jason 1:45.86 2:03.32 1:45.86 3.23
10 59 FLINDERS James 1:51.44 1:46.20 1:46.20 3.57
11 60 CONERON James 1:51.57 1:47.30 1:47.30 4.67
12 32 INMAN Michael Continental/Orange 1:52.51 1:47.65 1:47.65 5.02
13 55 MACLENNAN Alastair Pinkbike.com 1:47.69 1:48.87 1:47.69 5.06
14 56 DUGGAN Dave 1:49.95 1:47.76 1:47.76 5.13
15 41 FROST Seb Rootsandrain.co.uk/Just Riding Along 1:59.35 1:50.66 1:50.66 8.03
16 61 EVANS Rhys No Bull Racing 1:50.84 4:15.58 1:50.84 8.21
17 34 GRAHAM Jack Propain Bikes/Sixpack/Sci Mentor 1:54.16 1:51.85 1:51.85 9.22
18 57 BREEZE Chris 1:54.26 1:52.04 1:52.04 9.41
19 31 PORTER Duncan Continental/Orange 1:54.36 1:52.40 1:52.40 9.77
Elite
1 14 THOMAS Rich Ancillotti 1:41.71 1:37.33 1:37.33
2 11 JONES Ralph 1:42.09 1:38.56 1:38.56 1.23
3 9 MALLER Ashley 1:42.86 1:39.14 1:39.14 1.81
4 7 BRAYTON Adam 1:40.75 1:39.25 1:39.25 1.92
5 12 SMITH David 1:45.02 1:40.94 1:40.94 3.61
6 8 JENKINSON Stuart 1:43.64 1:41.88 1:41.88 4.55
7 10 FLORIAN Alex Pearce Cycles Race Team 1:51.30 1:45.11 1:45.11 7.78

Download results here

Check these out

Tags: , ,

    3 Comments

Leave a Reply

Trackbacks

Leave a Trackback