Farmer Johns Night Race 2010 Results

Race Timing — By on September 6, 2010 at 8:29 pm

Results from the anual Farmer Johns Night race held on his farm near Marple.

info about the race here.

  

Photo by Andrew Smith

Rank Bib. First Name Last Name Run 1 Run 2 Time Gap
Youth
1 5 Jamie Rigby 34.032 34.275 34.032  
2 99 Alex Metcalfe 34.362 34.476 34.362 0.330
3 53 Jack Read 34.563 35.637 34.563 0.531
4 107 Sam Davies 35.158 35.884 35.158 1.126
5 6 Geogre Ogden 35.607 55.185 35.607 1.575
6 13 Greg Horrocks 35.756 36.508 35.756 1.724
7 49 Jack Bennison 35.805 36.995 35.805 1.773
8 2 Arron Hilton 36.099 36.323 36.099 2.067
9 43 Adam Dawson 36.491 39.884 36.491 2.459
10 52 Ben Chrimes 37.225 38.880 37.225 3.193
11 48 William Houghton 40.618 37.406 37.406 3.374
12 21 Jack Mackenzi 37.880 37.622 37.622 3.590
13 32 Tom Hindley 38.117 39.667 38.117 4.085
14 29 Felix Howe 38.896   38.896 4.864
15 44 Thomas Heath   43.396 43.396 9.364
16 94 Elloit Leonand 48.119 49.126 48.119 14.087
Junior
1 87 Brad Mather 32.867   32.867  
2 116 Chris Barker 34.858 35.599 34.858 1.991
3 12 Tom Brown 36.091 35.192 35.192 2.325
4 42 Steven Dawson 36.713 35.925 35.925 3.058
5 86 Daniel Whitehead 36.070 51.191 36.070 3.203
6 10 Stephen Mruphy 36.246 36.206 36.206 3.339
7 64 Kris Gilyeat 36.367 40.660 36.367 3.500
8 38 Jonathan Coulier 38.341 37.114 37.114 4.247
9 100 Rob Gulson 37.396 38.425 37.396 4.529
10 9 Guile Taylor 38.250 38.131 38.131 5.264
11 18 Nicholas Dickenson 38.754 38.654 38.654 5.787
12 27 John Davies 42.597 40.285 40.285 7.418
13 14 Adam Culpan 42.340 41.849 41.849 8.982
14 8 Grant O’Hara 41.985 44.321 41.985 9.118
15 92 Louis Ferguson 44.904   44.904 12.037
Senior
1 85 Arran Lever 32.065 32.217 32.065  
2 46 Kingley Mears 32.095 32.347 32.095 0.030
3 50 Dave Dugan 33.372 32.579 32.579 0.514
4 98 Owen Atkinson Jones 34.380 32.987 32.987 0.922
5 115 Stefan Thomas 33.693 33.286 33.286 1.221
6 104 Ben Clark 34.616 33.330 33.330 1.265
7 83 Luke Meredith 34.693 33.795 33.795 1.730
8 11 Alex Holawko 33.801 34.058 33.801 1.736
9 97 Adam Neesham 38.373 33.997 33.997 1.932
10 79 James Stock 34.095   34.095 2.030
11 24 John Lansdale 34.744 34.114 34.114 2.049
12 105 Tim Sims 35.567 34.136 34.136 2.071
13 25 Ben King 34.732 34.466 34.466 2.401
14 17 Matthew Booth 34.734 34.843 34.734 2.669
15 108 Mike Upton 34.906 34.967 34.906 2.841
16 34 Luke Mottershead 39.358 34.961 34.961 2.896
17 16 AJ Howe 35.663 35.049 35.049 2.984
18 80 Joe Eyres 36.373 35.256 35.256 3.191
19 55 Craig Simpkin 35.749 35.510 35.510 3.445
20 22 Mark McClure 35.746 35.851 35.746 3.681
21 96 Joel Davenport 35.821 36.046 35.821 3.756
22 119 Andrew Hastings 36.335 35.858 35.858 3.793
23 106 Simon Davies 36.852 35.905 35.905 3.840
24 112 Roy Dent 36.030 36.448 36.030 3.965
25 84 Frank Fitzpatrick 41.047 36.223 36.223 4.158
26 110 Rick Mulholland 36.603   36.603 4.538
27 121 Joe Smelly 37.773 36.909 36.909 4.844
28 111 Daniel Withers 38.805 37.144 37.144 5.079
29 23 Dean Carter 38.228 37.404 37.404 5.339
30 122 Nick Green 37.444 48.053 37.444 5.379
31 102 Richard Wesley 37.808 37.627 37.627 5.562
32 125 Ben King 37.753   37.753 5.688
33 20 Aaron Chorlton 39.406 37.780 37.780 5.715
34 30 Shaun Proctor 38.229   38.229 6.164
35 19 Wayne Gill 39.950 38.430 38.430 6.365
36 47 Adam Lyons 40.158 39.423 39.423 7.358
37 4 Ali Dumencibasi 41.503 40.274 40.274 8.209
38 114 Michael Leeds 40.386   40.386 8.321
39 113 Amir Khalid 41.059 41.010 41.010 8.945
40 73 Ryan Johnson 41.619 47.248 41.619 9.554
41 89 Alex Duffy 41.911 44.057 41.911 9.846
42 172 Paul Wayne 44.747 43.100 43.100 11.035
43 59 Colin Astley 43.168   43.168 11.103
44 31 Kieran Gregory 43.169   43.169 11.104
45 26 Sam Waters 1:05.496   1:05.496 33.431
Master
1 123 Rick Minshull 36.399 34.643 34.643  
2 70 Robert Pollen 34.851 35.647 34.851 0.208
3 62 Ben Jamin Edwards 36.323 35.428 35.428 0.785
4 91 Nigel Smith 35.979 35.708 35.708 1.065
5 74 Dave Hodgen 35.780   35.780 1.137
6 101 Steve Scott 38.521 35.803 35.803 1.160
7 7 Derek Burford 37.416 47.212 37.416 2.773
8 77 Andy Dykes 39.277 37.954 37.954 3.311
9 75 Mike McCaldon 39.099 38.251 38.251 3.608
10 15 Gavin Day 1:05.422 38.633 38.633 3.990
11 57 Matt Duck 40.135   40.135 5.492
12 76 Mark Bertenshaw 46.080 43.299 43.299 8.656
13 58 Matt Davies 43.425   43.425 8.782
14 88 Paul Barton 45.007 51.631 45.007 10.364
15 69 Jonathan Raines 59.744 55.122 55.122 20.479
Ladies
1 33 Harrite Latcham 35.972 35.708 35.708  
2 72 Clare Richardson 36.918 36.098 36.098 0.390
3 3 Jenna Woodruff 40.068 38.732 38.732 3.024
4 71 Abi Cope   50.673 50.673 14.965
Fat Old Boys
1 41 Paul Heath 35.222 35.399 35.222  
2 54 Corin Leith 37.621 36.601 36.601 1.379
3 45 David Andrew 37.040 36.684 36.684 1.462
4 93 Patrick Leonard 38.030 38.152 38.030 2.808
5 35 David Bell 40.744 39.623 39.623 4.401
6 40 Irvin Creiginnon 49.162   49.162 13.940
7 118 Kenneth Cassell 55.840   55.840 20.618

Check these out

Tags: , ,

Leave a Reply

Trackbacks

Leave a Trackback