Rd1 Caersws Cup Results 2010

Caersws Cup News, Caersws Cup Results — By Chris Roberts on March 8, 2010 at 4:20 pm

Caersws Cup 2010
Downhill Round 1
Event Ranking
Rank Bib. Name Club/Sponsor Time Gap
Elite
1 5 Kerr Bernard Norco World Team/Adidas 2:13.03  
2 3 Molloy Harry Last/Funn/Rezurgence 2:15.97 2.94
3 2 Plumb Daniel   2:17.73 4.70
4 6 Beaumont Scott Rocky Mountain UK 2:21.68 8.65
Expert
1 44 Burton Oliver Funn/Superstar/Axo/MM9 2:16.42  
2 30 Hollyman Adam Wight Mountain 2:18.35 1.93
3 46 Rosser Leon Team Bicycle Doctor 2:19.29 2.87
4 43 Huskinson Lee MMA/Middleburn/UKBP 2:19.52 3.10
5 26 Stock James   2:19.92 3.50
6 32 Inman Michael Continental/Orange 2:21.23 4.81
7 36 Bishop Joe Dream Zero G 2:21.51 5.09
8 29 Horton Joe Astrix 2:21.80 5.38
9 31 Porter Duncan Continental/Orange 2:22.25 5.83
10 27 Sinden Chris Phil Corley Cycles 2:22.60 6.18
11 37 Milward Mark Swinnerton Cycles 2:24.85 8.43
12 39 Drake Gary   2:25.32 8.90
13 35 Russell Dale   2:25.43 9.01
14 38 Scullion Rob Continental/Orange 2:25.95 9.53
15 42 Jones William PSCycles 2:25.97 9.55
16 47 Davies Jason   2:26.93 10.51
17 41 Frost Seb Rootsandrain.co.uk/Just Riding Along 2:27.36 10.94
18 34 Graham Jack Propain Bikes/Sixpack/Sci Mentor 2:30.64 14.22
19 45 Young Rob Crosstrax 2:33.27 16.85
20 25 Fryer Tom Revolution-bikes.co.uk 2:35.69 19.27
Senior
1 131 Chidley Joel Leisure Lakes Bikes 2:18.34  
2 135 Aplin Simon Astrix Europe/Axo 2:21.70 3.36
3 170 Hancock Jake   2:24.01 5.67
4 141 Holowko Alex Bloc/Schwalbe 2:26.03 7.69
5 172 Haines Dan Red Mist Racing/Bike Yard 2:27.14 8.80
6 176 Roberts Scott www.nakedracing.com 2:27.17 8.83
7 121 Bradford Danny AWCycles 2:27.77 9.43
8 109 Stuttard Simon Ride On 2:28.32 9.98
9 104 West Ryan Tree Magnet Racing 2:28.53 10.19
10 173 Chaffe Eddie Red Mist Racing/Bike Yard 2:29.10 10.76
11 180 Thompson Stephen Eryri Downhill 2:30.17 11.83
12 143 Dyer Andrew   2:30.27 11.93
13 137 Tindale Joe   2:30.71 12.37
14 179 Page Adam PS Cycles/Cwmdown 2:31.57 13.23
15 132 Smith Jimmy Astrix/Axo 2:32.25 13.91
16 127 Morrissey Mathew   2:32.42 14.08
17 142 Price Chris Brooks Cycles 2:33.24 14.90
18 119 Bartlett Stuart   2:33.25 14.91
19 156 Nelson Peter   2:33.34 15.00
20 163 Jenkins Oliver   2:33.45 15.11
21 113 Thomas Richard   2:34.46 16.12
22 105 Leonard Vincent   2:34.93 16.59
23 158 Smith Danny   2:35.09 16.75
24 139 Lenthall Max   2:35.31 16.97
25 175 Cooper Andrew   2:35.32 16.98
26 167 Robinson Sonny CUMT 2:35.54 17.20
27 164 Moulson David   2:35.80 17.46
28 110 Morgan Tim Brooks Cycles 2:35.94 17.60
29 112 Cavalier Jordan   2:37.09 18.75
30 144 Gaiger Jason Pete Yates Cycles 2:37.15 18.81
31 178 Roberts Dave www.nakedracing.com 2:37.71 19.37
32 153 Heaton Andrew   2:37.97 19.63
33 151 Mears Kingley Team Just 2:37.99 19.65
34 140 Morley Jonathan   2:39.04 20.70
35 174 Astle Chris Southerndownhill.com 2:39.11 20.77
36 168 Chester Ricky   2:39.17 20.83
37 108 Henry Anthony JE James Cycles 2:39.27 20.93
38 100 Taylor Jonathan   2:39.48 21.14
39 161 Fisher Lucas   2:39.50 21.16
40 102 Bharadia Jay   2:40.72 22.38
41 162 Smith Dan   2:40.88 22.54
42 159 Hood Carl   2:40.91 22.57
43 107 Porteous John   2:41.72 23.38
44 129 Ogilvie Josh Bikebikebike.co.uk 2:41.89 23.55
45 117 Skelhorne Matthew   2:42.42 24.08
46 169 Lewis Ryan Rocky Mountain Cycles 2:42.51 24.17
47 103 Goodyear Richard Tree Magnet Racing 2:42.61 24.27
48 114 Burton Legge Nick   2:43.07 24.73
49 133 Stewart Colin   2:43.36 25.02
50 134 Davies Richard   2:44.33 25.99
51 111 Stead Ben   2:45.13 26.79
52 128 Phelps Morgan   2:45.49 27.15
53 166 Anderson Bryan   2:46.04 27.70
54 165 Butcher Anthony   2:46.45 28.11
55 171 Hancock Robert   2:47.85 29.51
56 124 Wilson Michael   2:47.97 29.63
57 177 Yates Pete Pete Yates Cycles 2:49.16 30.82
58 150 Mulholland Rick Team Bespoke 2:49.37 31.03
59 152 Ward Simon Simply Downhill/Revolution Bikes 2:49.52 31.18
60 138 Sharp James   2:50.37 32.03
61 145 Smith Nathan Common DH 2:50.48 32.14
62 120 Partington Dan   2:50.62 32.28
63 123 Coates Andrew Eryri Downhill 2:53.02 34.68
64 101 Wilkinson Karl   2:53.51 35.17
65 148 Wright Chris Raven Racing Inc 2:57.18 38.84
66 160 Shimmin Niall   2:59.04 40.70
67 146 Hill Mike Pete Yates Cycles 2:59.47 41.13
68 115 Woodall Mathew   3:02.44 44.10
69 157 Nelson Edward   3:19.25 1:00.91
70 122 Gerrard Tom   3:52.29 1:33.95
Veteran
1 500 Cobb John MBR Over 35 2:28.84  
2 509 Howarth Darren   2:31.30 2.46
3 507 Ingram Niall Red Mist Racing/Bike Yard 2:39.51 10.67
4 520 Webb Tim Red Mist Racing/The Bike Yard 2:41.32 12.48
5 515 Jones Dai Eryri Downhill 2:41.73 12.89
6 516 Brennan Jason Rave Racing 2:45.04 16.20
7 517 Taylor Greg Rave Racing 2:50.32 21.48
8 510 White Mark   2:51.31 22.47
9 511 Dacre Graham   2:51.50 22.66
10 506 Andrew David Team Just 2:53.39 24.55
11 513 Jones Lars PS Cycles 2:55.32 26.48
12 514 Picton Simon Red Mist Racing/Bike Yard 3:15.82 46.98
13 504 Hughes Andrew Nine Point Eight/Catnic 3:26.86 58.02
14 505 Williams Mark Nine Point Eight 4:01.11 1:32.27
15 512 Eyres Nick   5:22.27 2:53.43
Master
1 435 List Dave Stourport Specialist Cycles 2:21.68  
2 428 Griffiths Chris   2:25.30 3.62
3 429 Tattersall Jack   2:25.33 3.65
4 424 Greenland Ben Psyclewerx 2:26.90 5.22
5 427 Bradley Adrian Eryri Downhill 2:28.77 7.09
6 434 Richardson Dave BeaumontRacing.com 2:28.83 7.15
7 422 Harland Russell   2:30.29 8.61
8 418 Hutchinson Tom TrailAddiction.com 2:33.00 11.32
9 426 While Lee   2:34.26 12.58
10 431 Jones Gwynedd Eryri Downhill 2:38.05 16.37
11 420 Creaser Martin   2:39.13 17.45
12 409 Hardcastle Stephen Trail Addiction/Rootsandrain.co.uk 2:39.22 17.54
13 407 Willis Foz Pete Yates Cycles 2:39.78 18.10
14 415 Clarkson Rick North West MTB Centre 2:40.24 18.56
15 414 Lund Mats Team Davros 2:42.18 20.50
16 405 Edwards Benjamin Cycle Recycle 2:46.49 24.81
17 433 Slater Alex Rave Racing 2:48.78 27.10
18 416 Archer Chris   2:49.56 27.88
19 413 Tambini Paul Nine Point Eight 2:53.15 31.47
20 406 Boothman John   2:56.23 34.55
21 412 Heath John   2:56.51 34.83
22 425 Jenkins Mark MIJ Events 2:58.25 36.57
23 423 Ogden Ashton   2:59.55 37.87
24 419 Stringer Dan   3:00.57 38.89
25 408 Grimes Adam Pete Yates Cycles 3:00.87 39.19
26 411 Bromfield Andrew   3:03.05 41.37
27 410 Miles Jon   3:04.15 42.47
28 403 Carpenter David   3:22.07 1:00.39
Senior Women
1 1105 Hunter Alex Nine Point Eight/Catnic 3:30.08  
2 1101 Love Katie   3:43.86 13.78
3 1103 Busbridge Terri-Anne Fox Europe/Pete Yates Cycles 4:13.41 43.33
Master Women
1 1102 Emsley Jayne Raven Racing Inc 3:33.17  
2 1100 Hewitt Sarah-Jane Pete Yates Cycles/Minx-Girl.com 3:45.10 11.93
Youth Women
1 1104 Hughes Charlotte Eggraphy Photos 3:16.18  
Junior
1 678 Belk George Bikeworks 2:27.12  
2 657 Shaw Jim Brian Rourke Cycles 2:28.33 1.21
3 658 Stuttard Matthew Ride On 2:28.39 1.27
4 673 Elliott William Extreme Culture Cycles 2:30.57 3.45
5 662 Knight Tom Ison Distribution 2:31.08 3.96
6 663 Housman Tom Bikeworks 2:31.14 4.02
7 676 Kelly Gavin Flow Racing 2:31.25 4.13
8 680 Griffiths Luke Pete Yates Cycles 2:35.88 8.76
9 675 Ramsay James Redape Bikes 2:36.29 9.17
10 653 Bradley Spencer JE James Cycles 2:37.30 10.18
11 674 Boyce Grant Team Bicycle Doctor 2:37.72 10.60
12 650 Anderson James Stuart Barkley Cycles 2:41.12 14.00
13 668 Clift Jordan The Bicycle Doctor 2:41.42 14.30
14 654 Griffiths Edward   2:43.38 16.26
15 665 Stewart Glenn MTB Essentials 2:43.46 16.34
16 670 Thomas Daniel   2:43.60 16.48
17 672 Roberts Cameron   2:44.78 17.66
18 661 Chambers-Smith Luke Nema/Utopia 2:49.16 22.04
19 671 Coleman Josh   2:49.75 22.63
20 655 Hardy Sion   2:51.13 24.01
21 652 Gore-Browne George   2:52.29 25.17
22 664 Riley-Fox Joshua Descend Hamsterley 3:07.92 40.80
23 679 Courtney-Harris Edward   3:12.73 45.61
24 666 Park Josh   3:38.89 1:11.77
25 660 Shaw Robert Nema 3:45.20 1:18.08
Youth
1 803 Mapstone William Bikeworks 2:27.62  
2 804 Bower Jack   2:31.13 3.51
3 824 Owens Thomas   2:32.71 5.09
4 833 Oxley Freddie Borderline/Solid 2:33.81 6.19
5 821 Sheridan Dan Tomac/OC Tuning/Chromag/Novatec 2:34.71 7.09
6 826 Rigby Jamie   2:41.12 13.50
7 806 Housman Leo   2:42.47 14.85
8 815 Ruddock Jacob Crosstrax 2:43.13 15.51
9 808 Meade Jordan RBR 2:44.23 16.61
10 831 Gibson James   2:44.44 16.82
11 818 Glass Alex 2Stage Bikes/Bedstone College 2:44.69 17.07
12 828 Bowen Dan MIJ Events/Dare Valley Cycles 2:47.36 19.74
13 819 Humphries Ben   2:47.62 20.00
14 811 Pugh Geraint Eryri Downhill/WD Pugh 2:47.73 20.11
15 805 James Mathew   2:48.85 21.23
16 822 Evans Charlie Live 2 Ride 2:50.68 23.06
17 834 Davies Matthew   2:50.73 23.11
18 816 Jones Jamie   2:50.81 23.19
19 823 Ingram Dan Red Mist Racing/Bike Yard 2:51.60 23.98
20 814 Jones Gareth   2:51.88 24.26
21 807 Bradford Sam   2:53.01 25.39
22 809 Chard Justin No Bull Cycles 2:55.06 27.44
23 812 Lawson Jack No Bull Cycles 2:56.82 29.20
24 813 Corbett James   2:59.53 31.91
25 817 Munro Alfie No Bull Cycles/Mule Bar 2:59.72 32.10
26 830 Massey Blake Red Mist Racing/The Bike Yard 3:02.77 35.15
27 825 Belk Harry   3:03.25 35.63
28 827 O’gorman Dylan No Bull Cycles 3:04.03 36.41
29 800 Mcnamee Joe   3:07.27 39.65
30 829 Brown Matt   5:25.18 2:57.56
Juvenile
1 963 Havard Callum PS Cycles/Cwmdown 2:33.74  
2 964 Greenland Lawrence Psyclewerx 2:44.21 10.47
3 960 Croton George   2:59.04 25.30
4 959 Sutcliffe Rhys Monkey Boy 3:00.71 26.97
5 953 Carpenter Rowan   3:06.92 33.18
6 965 Hughes Tom Team Bicycle Doctor 3:11.49 37.75
7 955 Riley-Fox William Descend Hamsterley 3:21.54 47.80
Hardtail
1 1000 Acott Richard   2:36.03  
2 1002 Brown Ash Live2Ride/Curtis Bikes 2:44.29 8.26
3 1003 Evans Ashley   3:02.23 26.20
4 1001 Jones Tom Just Jones Racing 3:08.08 32.05

Check these out

Tags: , ,

Leave a Reply

Trackbacks

Leave a Trackback