rd2-caersws-cup-results-2010

Caersws Cup News, Caersws Cup Results — By on May 23, 2010 at 9:37 pm

E13 Chain Device Winner - Simon Alpin - 13th fastest Time Overall.

E13 Chain Device Winner.

Caersws Cup 2010
Downhill Round 2
Event Ranking
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap

Hardtail Podium

Hardtail
1 1000 ACOTT Richard 2:36.44 2:25.73 2:25.73
2 1007 GOOD Matthew 2:32.69 2:29.32 2:29.32 3.59
3 1002 BROWN Ash Live2Ride/Curtis Bikes 2:34.54 2:29.49 2:29.49 3.76
4 1010 MEARS Kingley Team Just 2:30.04 2:30.04 4.31
5 1006 PAYNE Andy 2:57.67 2:32.19 2:32.19 6.46
6 1005 HOWARD Joseph 2:36.12 3:49.88 2:36.12 10.39
7 1008 JONES Liam 2:56.34 2:52.85 2:52.85 27.12
Juvenile

Juvenile Podium

1 963 HAVARD Callum 2:13.29 2:11.95 2:11.95
2 973 VERNON Taylor 2:22.44 3:01.25 2:22.44 10.49
3 970 FARLEY Dan Wheelbase.co.uk 2:26.03 2:22.83 2:22.83 10.88
4 964 GREENLAND Lawrence Psyclewerx 2:27.20 2:35.35 2:27.20 15.25
5 950 COSGROVE Max 2:31.56 2:27.73 2:27.73 15.78
6 972 BOYCE Lewis 2:29.06 2:28.84 2:28.84 16.89
7 955 RILEY-FOX William Descend Hamsterley 2:38.63 2:44.97 2:38.63 26.68
8 956 RILEY-FOX Tristan Descend Hamsterley 2:56.08 2:56.08 44.13
9 965 HUGHES Tom Team Bicycle Doctor 2:57.63 2:58.99 2:57.63 45.68
10 971 JENKINS Jack 2:58.96 3:01.06 2:58.96 47.01
11 954 JONES Ethan 3:29.92 3:29.92 1:17.97
Youth

Youth Podium

1 806 HOUSMAN Leo Bikeworks 2:14.20 2:13.22 2:13.22
2 856 JONES Michael 2:13.86 2:14.38 2:13.86 0.64
3 824 OWENS Thomas 2:16.47 2:28.44 2:16.47 3.25
4 819 HUMPHRIES Ben 2:21.32 2:17.15 2:17.15 3.93
5 851 ROBERTS Tom 2:18.05 3:54.72 2:18.05 4.83
6 848 ROSS Charlie 2:27.50 2:20.02 2:20.02 6.80
7 849 WILLIAMS Jevan 2:22.23 2:20.32 2:20.32 7.10
8 837 DAVIES Elliot 2:26.00 2:20.43 2:20.43 7.21
9 839 PETERS Zach 2:25.47 2:21.12 2:21.12 7.90
10 846 MARZETTI Sam 2:42.61 2:21.92 2:21.92 8.70
11 807 BRADFORD Sam 2:22.00 2:23.82 2:22.00 8.78
12 828 BOWEN Dan MIJ Events/Dare Valley Cycles 2:29.44 2:22.38 2:22.38 9.16
13 838 TUCKER James 2:22.45 3:08.23 2:22.45 9.23
14 811 PUGH Geraint Eryri Downhill/WD Pugh 2:27.22 2:24.22 2:24.22 11.00
15 857 MITCHELL Will GravityMafia.com 2:24.77 2:30.98 2:24.77 11.55
16 833 OXLEY Freddie Borderline/Solid 2:26.29 2:25.56 2:25.56 12.34
17 826 RIGBY Jamie No Bull Cycles 2:27.57 2:32.58 2:27.57 14.35
18 847 FARRINGTON Bill 2:28.63 2:29.84 2:28.63 15.41
19 829 BROWN Matt 2:36.11 2:31.80 2:31.80 18.58
20 808 MEADE Jordan RBR 2:34.75 2:38.61 2:34.75 21.53
21 814 JONES Gareth 2:45.34 2:35.32 2:35.32 22.10
22 812 LAWSON Jack No Bull Cycles 2:35.68 2:58.24 2:35.68 22.46
23 800 MCNAMEE Joe 2:36.38 2:36.38 23.16
24 845 MOWBRAY Austin 2:44.02 2:36.49 2:36.49 23.27
25 854 SIMONS Henry 2:40.18 2:37.38 2:37.38 24.16
26 823 INGRAM Dan Red Mist Racing/Bike Yard 2:39.76 2:48.97 2:39.76 26.54
27 813 CORBETT James 2:45.84 2:39.79 2:39.79 26.57
28 840 SISSON Ben 2:47.36 2:43.62 2:43.62 30.40
29 842 NEVITT Scott No Bull Racing 2:55.82 2:44.87 2:44.87 31.65
30 855 STEVENS James Rave Racing 2:58.43 2:52.55 2:52.55 39.33
31 843 EDWARDS Joel 2:55.99 3:14.49 2:55.99 42.77
32 841 GRIFFITHS James 3:14.58 3:30.75 3:14.58 1:01.36
33 844 BERRY Jack 3:24.71 3:24.71 1:11.49
34 850 ROBERTS Joshua 3:43.66 3:43.57 3:43.57 1:30.35
Junior

Junior Podium

1 691 LOVE Brandon 2:09.40 2:08.17 2:08.17
2 658 STUTTARD Matthew Ride On 2:11.68 2:10.16 2:10.16 1.99
3 702 BAGNALL Sam Triple Link Engineering 2:20.08 2:10.62 2:10.62 2.45
4 693 KELLY Andrew 2:10.90 2:56.87 2:10.90 2.73
5 651 MILLWARD Ben IronHorse Cyclery 2:14.12 2:11.72 2:11.72 3.55
6 663 HOUSMAN Tom Bikeworks 2:13.89 2:21.38 2:13.89 5.72
7 674 BOYCE Grant Team Bicycle Doctor 6:51.04 2:15.54 2:15.54 7.37
8 698 SNAPE Matt 2:20.55 2:16.95 2:16.95 8.78
9 668 CLIFT Jordan The Bicycle Doctor 2:18.56 2:17.83 2:17.83 9.66
10 650 ANDERSON James Stuart Barkley Cycles 2:19.55 2:36.00 2:19.55 11.38
11 685 BAKER James Zumbi Cycles/Funn MTB/2026 Distribution 2:21.72 2:19.83 2:19.83 11.66
12 686 FARLEY Andy Wheelbase.co.uk 2:23.54 2:20.23 2:20.23 12.06
13 665 STEWART Glenn Cyclemart 2:35.76 2:20.47 2:20.47 12.30
14 680 GRIFFITHS Luke Pete Yates Cycles 2:24.15 2:22.07 2:22.07 13.90
15 688 SAUNDERS Curtis 2:31.22 2:23.00 2:23.00 14.83
16 653 BRADLEY Spencer JE James Cycles 2:30.47 2:23.23 2:23.23 15.06
17 697 HENDERSON Alec 2:24.52 2:59.09 2:24.52 16.35
18 700 JONES Shaun 2:25.38 3:12.98 2:25.38 17.21
19 699 CRUSE Jamie 2:26.44 2:25.70 2:25.70 17.53
20 690 HOPWOOD Oliver 2:42.94 2:25.97 2:25.97 17.80
21 670 THOMAS Daniel 2:26.84 2:33.23 2:26.84 18.67
22 655 HARDY Sion 2:45.45 2:28.22 2:28.22 20.05
23 661 CHAMBERS-SMITH Luke Nema/Utopia 2:37.33 2:29.77 2:29.77 21.60
24 809 CHARD Justin No Bull Cycles 2:41.68 2:31.62 2:31.62 23.45
25 664 RILEY-FOX Joshua Descend Hamsterley 2:35.61 2:36.88 2:35.61 27.44
26 1698 RUSHTON Matt 2:38.65 2:37.67 2:37.67 29.50
27 660 SHAW Robert Nema 2:47.82 2:41.15 2:41.15 32.98
28 689 BRIERLEY Joshua 2:54.15 2:54.15 45.98
29 692 BROWN Henri 2:57.40 3:14.39 2:57.40 49.23
30 1699 BRYAN Lewis 3:01.58 3:01.58 53.41
Veteran

Vets Podium

Vets Podium

1 509 HOWARTH Darren 2:17.14 2:16.25 2:16.25
2 507 INGRAM Niall Red Mist Racing/Bike Yard 2:23.25 2:22.31 2:22.31 6.06
3 518 STEVENS Nick Rave Racing 2:31.98 2:25.74 2:25.74 9.49
4 515 JONES Dai Eryri Downhill 2:28.61 3:50.06 2:28.61 12.36
5 508 MACKAREL Mark Mojo Suspension 2:29.07 2:29.20 2:29.07 12.82
6 517 TAYLOR Greg Rave Racing 2:41.84 2:31.84 2:31.84 15.59
7 525 NEIL Mark 2:33.42 2:32.34 2:32.34 16.09
8 516 BRENNAN Jason Rave Racing 2:41.58 2:33.94 2:33.94 17.69
9 520 WEBB Tim Red Mist Racing/Bike Yard 2:34.55 2:37.00 2:34.55 18.30
10 506 ANDREW David Team Just 3:06.50 2:37.26 2:37.26 21.01
11 511 DACRE Graham 2:56.03 2:38.40 2:38.40 22.15
12 522 SISSON Raymond 2:54.30 2:50.76 2:50.76 34.51
13 502 WILLS David Kiwi Crash Derby 3:33.90 2:53.79 2:53.79 37.54
14 528 STURLA Andy 2:56.96 2:54.88 2:54.88 38.63
15 527 WHITNEY Philip 3:09.14 3:09.14 52.89
16 512 EYRE Nick Pete Yates Cycles 6:04.62 6:04.62 3:48.37
Master Women

Master Ladies

1 1107 POOLE Carrie 2:40.18 2:43.44 2:40.18
2 1102 EMSLEY Jayne Raven Racing Inc 3:14.40 3:04.11 3:04.11 23.93
3 1011 PARK Alison Raven Racing Inc 3:35.09 3:39.54 3:35.09 54.91
Senior Women

Senior Ladies

1 1101 LOVE Katie 3:03.14 2:57.51 2:57.51
2 1106 JONSSON Hanna 3:52.54 3:31.64 3:31.64 34.13
Master

Master Podium

1 424 GREENLAND Ben Psyclewerx 2:13.19 2:11.09 2:11.09
2 435 LIST Dave Stourport Specialist Cycles 2:11.36 2:11.31 2:11.31 0.22
3 447 SPOONER Chris 2:11.78 2:22.84 2:11.78 0.69
4 427 BRADLEY Adrian Eryri Downhill 2:13.78 2:13.77 2:13.77 2.68
5 407 WILLIS Foz Pete Yates Cycles 2:13.83 2:14.39 2:13.83 2.74
6 454 HAMMERTON Tristan 2:19.88 2:21.57 2:19.88 8.79
7 420 CREASER Martin 2:24.42 2:20.42 2:20.42 9.33
8 445 CROOK Chris 2:26.19 2:22.81 2:22.81 11.72
9 443 MARTIN Russell 2:27.65 2:25.33 2:25.33 14.24
10 453 BURNETT Zak 2:38.56 2:30.38 2:30.38 19.29
11 444 JONES Simon 2:34.12 2:30.83 2:30.83 19.74
12 436 WATSON Sam Dyfi Downhill 2:36.20 2:33.65 2:33.65 22.56
13 452 WHITE Philip 2:41.74 2:33.95 2:33.95 22.86
14 448 EDWARDS Ben 2:34.78 2:39.94 2:34.78 23.69
15 458 GILES Paul 2:36.46 2:45.08 2:36.46 25.37
16 412 HEATH John 3:12.46 2:38.04 2:38.04 26.95
17 451 DUNNING James 2:41.74 2:38.71 2:38.71 27.62
18 406 BOOTHMAN John 2:40.74 2:39.12 2:39.12 28.03
19 442 GRIFFITHS Dave 2:40.45 2:48.14 2:40.45 29.36
20 408 GRIMES Adam Pete Yates Cycles 2:40.55 2:44.34 2:40.55 29.46
21 450 NICHOLLS Rob 2:42.04 2:45.46 2:42.04 30.95
22 440 CHAPMAN Michael 2:53.40 2:46.13 2:46.13 35.04
23 438 WRIGHT Richard Catnic/9.8 Cartel 2:46.72 3:02.94 2:46.72 35.63
24 449 RAND Thomas 3:00.83 2:51.33 2:51.33 40.24
25 439 ROBERTS Dylan Oddsncogs.com 2:52.70 2:52.70 41.61
26 455 RICHARDSON Leigh 3:14.20 2:59.53 2:59.53 48.44
27 456 HALL Andrew Raven Racing Inc 3:00.77 3:02.13 3:00.77 49.68
Senior

Senior Podium

1 109 STUTTARD Simon Ride On 2:14.37 2:07.46 2:07.46
2 245 EVANS Craig 2:08.67 3:05.66 2:08.67 1.21
3 121 BRADFORD Danny AW Cycles 2:11.44 2:09.64 2:09.64 2.18
4 202 KENYON Ross 2:10.11 3:02.01 2:10.11 2.65
5 273 OWEN John Stan Jones Cycles 2:10.40 2:28.43 2:10.40 2.94
6 132 SMITH Jimmy Astrix/Axo 2:10.66 2:11.76 2:10.66 3.20
7 147 SWINDEN James FiveTen/Hobo Industries 2:10.75 2:24.80 2:10.75 3.29
8 170 HANCOCK Jake 2:11.14 2:14.51 2:11.14 3.68
9 195 WEAVER Robin 2:13.60 2:12.36 2:12.36 4.90
10 228 TOLLEY Aaron 2:12.71 2:12.71 5.25
11 163 JENKINS Oliver 2:13.11 2:18.67 2:13.11 5.65
12 135 APLIN Simon Astrix Europe/Axo 2:23.33 2:13.15 2:13.15 5.69
13 155 BOWMAN Joe 2:15.26 2:13.52 2:13.52 6.06
14 240 PEARSON Oliver Riding Along 2:22.82 2:13.79 2:13.79 6.33
15 210 INESON Matthew 2:16.80 2:14.23 2:14.23 6.77
16 172 HAINES Dan Red Mist Racing/Bike Yard 2:14.28 2:14.32 2:14.28 6.82
17 193 LIVESEY Paul 2:14.46 2:20.57 2:14.46 7.00
18 201 READ Kris 2:14.78 2:14.73 2:14.73 7.27
19 158 SMITH Danny 2:20.53 2:14.97 2:14.97 7.51
20 214 ERRINGTON Will 2:15.29 2:49.15 2:15.29 7.83
21 173 CHAFFE Eddie Red Mist Racing/Bike Yard 2:15.38 2:22.32 2:15.38 7.92
22 110 MORGAN Tim Brooks Cycles 2:18.47 2:16.04 2:16.04 8.58
23 164 MOULSON David 2:17.87 2:16.34 2:16.34 8.88
24 216 FOSTER-SMITH Jonathan 2:23.46 2:16.65 2:16.65 9.19
25 229 HALLING Adam 2:34.64 2:16.96 2:16.96 9.50
26 189 HAMMERTON Oliver 2:20.97 2:17.84 2:17.84 10.38
27 156 NELSON Peter 2:18.46 2:28.61 2:18.46 11.00
28 166 ANDERSON Brian 2:31.32 2:19.06 2:19.06 11.60
29 161 FISHER Lucas 3:04.12 2:19.46 2:19.46 12.00
30 192 LLOYD Ifan TTW 2:19.71 2:33.82 2:19.71 12.25
31 190 SHIPMAN Martin 2:19.79 2:21.68 2:19.79 12.33
32 212 OSBORNE Scott 2:25.51 2:20.67 2:20.67 13.21
33 140 MORLEY Jonathan 2:21.09 2:20.80 2:20.80 13.34
34 143 DYER Andrew 4:00.03 2:22.13 2:22.13 14.67
35 209 IRWIN Peter 2:25.80 2:22.17 2:22.17 14.71
36 188 POLLOCK Robert 2:23.17 2:23.17 15.71
37 144 GAIGER Jason Pete Yates Cycles 2:25.13 2:23.28 2:23.28 15.82
38 231 SIMONS George 2:23.33 2:32.75 2:23.33 15.87
39 120 PARTINGTON Dan 2:23.40 2:24.04 2:23.40 15.94
40 236 DOBSON Simon 2:26.39 2:23.93 2:23.93 16.47
41 239 CHEETHAM James 2:28.94 2:24.15 2:24.15 16.69
42 185 CLARKSON Thomas Fenwicks 2:24.32 2:38.89 2:24.32 16.86
43 108 HENRY Anthony JE James Cycles 2:41.80 2:24.46 2:24.46 17.00
44 127 MORRISSEY Mathew 2:25.16 2:31.50 2:25.16 17.70
45 102 BHARADIA Jay 2:34.87 2:25.67 2:25.67 18.21
46 154 LAZENBY Chris 3:13.13 2:25.86 2:25.86 18.40
47 217 GREEN Hayden 2:29.67 2:25.91 2:25.91 18.45
48 128 PHELPS Morgan 2:26.09 2:26.09 18.63
49 196 DOWNHAM Chris 2:27.72 2:26.36 2:26.36 18.90
50 222 JENKINS Nick 2:43.80 2:26.82 2:26.82 19.36
51 238 BAILEY Jonathan 2:26.86 2:32.80 2:26.86 19.40
52 114 BURTON LEGGE Nick 2:28.68 2:27.22 2:27.22 19.76
53 241 IRELAND Jake Dirt Magazine 2:27.39 2:35.14 2:27.39 19.93
54 177 YATES Pete Pete Yates Cycles 2:29.30 2:27.43 2:27.43 19.97
55 213 LLOYD Tom 2:27.84 2:27.84 20.38
56 171 HANCOCK Robert 2:46.85 2:28.41 2:28.41 20.95
57 220 SMITH Ryan 2:33.14 2:28.51 2:28.51 21.05
58 226 MAY George 2:28.63 15:56.39 2:28.63 21.17
59 230 SNAPE Joe 2:35.44 2:29.34 2:29.34 21.88
60 237 HENSON Chris Red Mist Racing 2:41.08 2:30.24 2:30.24 22.78
61 134 DAVIES Richard 2:30.61 2:43.94 2:30.61 23.15
62 208 CORBIN Callum 2:37.05 2:31.33 2:31.33 23.87
63 211 MOTTERSHEAD Jonathon 2:32.31 2:31.75 2:31.75 24.29
64 225 CURTIS Graham 2:32.52 2:35.22 2:32.52 25.06
65 111 STEAD Ben 2:47.47 2:32.79 2:32.79 25.33
66 223 COX Jim 2:33.04 2:41.50 2:33.04 25.58
67 200 THOAMS Jake 2:43.60 2:33.20 2:33.20 25.74
68 246 DAVEY Oliver 2:59.09 2:33.97 2:33.97 26.51
69 235 NESBITT Martin Red Mist Racing 2:34.01 2:40.42 2:34.01 26.55
70 106 POWELL Ben 2:53.97 2:34.78 2:34.78 27.32
71 136 TOMLINSON David 2:34.84 2:34.84 27.38
72 123 COATES Andrew Eryri Downhill 2:35.74 2:35.19 2:35.19 27.73
73 207 LAMBERT Jack 2:36.53 2:38.72 2:36.53 29.07
74 138 SHARP James 2:36.94 2:37.17 2:36.94 29.48
75 148 WRIGHT Chris Raven Racing Inc 2:36.98 2:43.56 2:36.98 29.52
76 197 CROSBY Dean 2:46.78 2:37.62 2:37.62 30.16
77 187 FRISBY Christopher 2:38.05 2:39.18 2:38.05 30.59
78 150 MULHOLLAND Rick Team Bespoke 2:40.76 2:41.47 2:40.76 33.30
79 218 JOHNSON Matthew 2:42.07 2:54.49 2:42.07 34.61
80 157 NELSON Edward 2:42.95 3:54.76 2:42.95 35.49
81 186 OLLETT George 2:45.70 2:45.76 2:45.70 38.24
82 204 MURRAY-EVANS Gareth 2:47.65 3:12.97 2:47.65 40.19
83 115 WOODALL Mathew 2:55.41 2:48.87 2:48.87 41.41
84 199 EDWARDS Matthew 2:50.64 2:50.64 43.18
85 149 SWINDEN William FiveTen/Hobo Industries 2:54.77 3:11.71 2:54.77 47.31
86 215 HUNT Adam 3:06.83 3:29.87 3:06.83 59.37
Expert

Expert odium

Expert Podium

1 33 SHUCKSMITH Sam 2:06.59 2:03.93 2:03.93
2 46 ROSSER Leon Team Bicycle Doctor 2:05.14 2:04.70 2:04.70 0.77
3 27 SINDEN Chris Phil Corley Cycles 2:05.77 3:10.42 2:05.77 1.84
4 32 INMAN Michael Continental/Orange 2:14.45 2:06.78 2:06.78 2.85
5 35 RUSSELL Dale 2:08.65 2:09.05 2:08.65 4.72
6 31 PORTER Duncan Continental/Orange 2:10.80 2:09.17 2:09.17 5.24
7 51 MORRIS Oliver 2:20.96 2:13.13 2:13.13 9.20
Elite
1 11 JONES Ralph 2:03.74 2:03.28 2:03.28

Check these out

Tags: ,

    3 Comments

  • Tim says:

    Great day in the sun with plenty of thrills. Plenty of photos showing at the mrg photography, so check your self out on them.

Leave a Reply

Trackbacks

Leave a Trackback