Euro FourCross Rd4 Results 2010

News — By on June 1, 2010 at 9:10 pm

European Fourcorss Rd4 Harthill 2010

Euro FourCross Rd4 Harthill Cheshire
Four Cross
Official ranking
Rank Bib. First Name Last Name Code Qualifying
Final
1 1 Michael PROKOP gbr19911216 37.65
2 4 Johannes FISHBACH ger19880304 38.38
3 6 Lukas MECHURA cze19870217 38.69
4 3 Joost WICHMAN ned19780519 37.99
Small final
5 2 Daniel ATHERTON gbr19820125 37.86
6 5 Tomas SLAVIK cze19870612 38.60
7 7 Scott BEAUMONT gbr19780602 39.11
8 8 Will EVANS gbr19841006 39.65
1/4 Final
9 9 Guido TSCHUGG ger19760514 39.66
10 10 Chris KOVARIK aus19780301 39.68
11 11 Tom KNIGHT gbr19920826 40.82
12 13 Tom DOWIE gbr19900204 40.90
13 15 Duncan FERRIS gbr19830202 41.02
14 16 Jake WARD gbr19921003 41.11
15 30 Mike YARD gbr19920527 43.30
16 44 Lewis LACEY gbr19890907 45.11
1/8 Final
17 12 Pat CAMBELL-JENNER gbr19890403 40.87
18 18 Richard CUNYNGHAME gbr19801121 41.44
19 19 Mark MILWARD gbr19720511 41.51
20 20 Dale RUSSELL gbr19901123 41.74
21 23 Pete WARNER gbr19910505 42.20
22 24 Nathan PARSONS gbr19850611 42.51
23 25 John HEWITT gbr19880212 42.67
24 28 James NORTON gbr19840113 42.93
25 33 Aj BOARDMAN gbr19891111 43.51
26 34 Michael GRAY gbr19851029 43.74
27 36 Max LENTHALL gbr19810124 44.17
28 38 Ryan POOLMAN gbr19862103 44.22
29 39 Luc HARRIS gbr19920205 44.35
30 51 Andrew HIBBERD gbr19810808 47.05
31 54 James WILSON gbr19860424 48.95
32 17 Sam RENOLDS gbr19910604  
1/16 Final
33 14 Mirco WEISS SUI19880815 41.00
34 21 Lee WHITE gbr19821229 41.90
35 22 Elliot SIMMONS gbr19920623 41.92
36 26 Tom GETHIN gbr19860423 42.68
37 27 Jason EGAN gbr19860129 42.73
38 29 Mop HEAD gbr19870719 43.11
39 31 Jake HANCOCK gbr19860717 43.37
40 32 Davi BIRKS gbr19861205 43.48
41 35 Chris CUMMING gbr19800624 44.10
42 37 Chris KEEEBLE-SMITH gbr19930814 44.19
43 40 Robbie RICKMAN gbr19861210 44.38
44 41 David SIBLEY gbr19830221 44.41
45 42 Ryan DUTTON GBR19911216 44.67
46 43 Gareth PARR gbr19820509 44.70
47 45 Daniel BATESON gbr19931110 45.51
48 46 James OLIVER gbr19930921 45.75
49 47 Tim MACHIN gbr19850503 46.22
50 48 Ben PLATT gbr19930428 46.72
51 49 Luke STANLEY gbr19921222 46.75
52 50 Matthew WAY gbr19881112 47.02
53 52 Jack HUDSON gbr19921212 47.54
54 53 Danny HARWOOD gbr19930929 48.06
55 55 James LOMAX gbr19910716 48.99
56 56 Richard NORTON gbr19800520 49.22
57 57 Joe BILLINGHAM gbr19921029 54.57
58 58 Tim PEARSON gbr19840328 58.40
59 59 David THOMASON gbr19891217 59.67

Check these out

  • No Related Post

    1 Comment

Leave a Reply

Trackbacks

Leave a Trackback