661 Mini Downhill PORC – Results 2010

Mini Downhill News, Mini Downhill Results — By on July 26, 2010 at 12:09 pm

A great day of racing down at PORC with 4 race runs being the order of the day.

This was well received by the riders with two runs before lunch on the super dry and dusty course, there was still another two runs in the afternoon to try and improve on the morning times.

Junior Brandon Love had a storming ride with the overall fastest time of the day in 46.03!

Photos of the day on English Bay photography with more to come.

661 Mini Downhill
PORC
Event Ranking – PORC
Rank Bib. First Name Last Name Run 1 Run 2 Run 3 Run 4 Time Gap
Pro-Am
1 3 Duncan Ferris 47.194 47.232 47.409 47.022 47.022  
2 2 Ben Deakin 48.529 48.324 48.214 48.677 48.214 1.192
3 28 Pat Cambell-Jennier 49.064 48.533 49.500 1:10.111 48.533 1.511
4 191 Alastir Keen 54.170 52.592 52.250 51.506 51.506 4.484
5 57 Andrew Cooper 53.095 51.531 1:16.566 52.844 51.531 4.509
Ladies
1 205 Kerry Wrigglesworth 59.181 56.326 57.776 56.599 56.326  
2 262 Suzanne Lacey 1:03.379 1:02.353 1:02.886 1:02.454 1:02.353 6.027
3 50 Terri-Anne Busbridge 1:11.685 1:12.450 1:11.325 1:09.219 1:09.219 12.893
4 307 Niki Patchett 1:25.050 1:18.740 1:18.357 1:33.815 1:18.357 22.031
Veteran – 40+
1 129 Andy Tennyson 1:03.932 1:01.970 59.752 58.400 58.400  
2 299 Jeremy Lefevre 1:01.455 1:01.243 1:00.766 1:03.064 1:00.766 2.366
3 110 Reg Langford 1:01.070 1:00.870 1:18.098 1:02.216 1:00.870 2.470
4 81 John Berry 1:22.332       1:22.332 23.932
Master – Age 30
1 44 Christian Hatcher 49.158 1:00.331 48.964 49.095 48.964  
2 300 Colin Williams 51.028 51.253 50.446 49.747 49.747 0.783
3 67 Tim Kemp 56.490 49.812 49.891 49.823 49.812 0.848
4 347 Paul Branton 51.618 52.450 52.841 52.730 51.618 2.654
5 20 Philip Gray 53.686 51.986 52.783 52.949 51.986 3.022
6 270 Mark Fernihough 53.787 53.570 52.764 52.218 52.218 3.254
7 225 Mark Twohey 55.359 56.500 55.751 55.078 55.078 6.114
8 16 Peter Maag 57.404 1:13.855 57.831 59.333 57.404 8.440
9 76 Paul Whitelegge 59.695 59.616 58.278 57.905 57.905 8.941
10 349 Daniel Bennett 58.479 1:05.872 59.232 58.922 58.479 9.515
11 96 Darren Stewart 1:01.663 59.746 59.479 1:12.502 59.479 10.515
12 61 Chris Rye 1:13.234 1:14.423 1:19.523 1:11.712 1:11.712 22.748
Senior: Age 19-
1 348 George Amos 48.918 48.241 47.291 48.028 47.291  
2 172 Nick Hawker 50.644 48.854 49.826 49.154 48.854 1.563
3 134 Mop Head 49.664 49.953 49.283 49.919 49.283 1.992
4 316 Andrew Hibberd 50.477 49.723 59.204 49.555 49.555 2.264
5 179 Lee Gratton 56.250 51.169 51.805 51.361 51.169 3.878
6 56 Ben Smurthwaite 51.981 52.396 53.492 51.324 51.324 4.033
7 40 Jon Lee 51.938 51.596 52.622 51.426 51.426 4.135
8 188 Jack Willis 54.236 53.143 52.196 52.474 52.196 4.905
9 71 Tom Hodder 52.605 54.494 53.338 52.272 52.272 4.981
10 136 Tristan Goodley 54.754 53.640 1:10.622 53.344 53.344 6.053
11 192 Stephen Lennon 56.037 56.450 55.914 54.585 54.585 7.294
12 161 John Lee 2 56.985 56.026 55.247 55.717 55.247 7.956
13 13 Toby Parodi 56.944 59.428 59.829 56.801 56.801 9.510
14 255 Carl John 59.712 58.750 59.863 1:02.438 58.750 11.459
15 267 Alex Carrano 1:00.023   59.588   59.588 12.297
16 31 Peter King 1:51.282 1:13.283 1:12.760 1:09.377 1:09.377 22.086
Junior – Age 17
1 91 Brandon Love 46.862 47.092 46.603 47.105 46.603  
2 177 Chris Keeble-Smith 51.679 56.105 50.876   50.876 4.273
3 342 Joe Willis 54.488 55.213 54.193 54.120 54.120 7.517
4 100 Sam Noviis 56.911 56.646 55.713 1:07.706 55.713 9.110
5 190 Sam Harrison 1:10.824 1:04.235 1:05.831 1:00.683 1:00.683 14.080
6 98 Jamie Rankin 1:05.180 1:03.182 1:04.255 1:03.979 1:03.182 16.579
7 70 Philip Oberhoffer 1:07.279 1:06.732 1:05.137 1:04.572 1:04.572 17.969
Youth – Age 15-
1 59 Philip Atwill 48.691 47.694 48.214 47.089 47.089  
2 89 Isaac Mundy 50.023 49.146 48.676 47.498 47.498 0.409
3 151 Matt Jones 49.474 48.520 49.128 50.131 48.520 1.431
4 142 James Down 52.698 52.311 52.571 51.546 51.546 4.457
5 22 Henry Woods 54.041 53.007 52.869 53.438 52.869 5.780
6 313 Elliot Davies 52.872 52.917   52.976 52.872 5.783
7 120 Lee Sims 54.627 54.722 53.739 54.279 53.739 6.650
8 82 Nick Van Spengler 59.387 58.435 1:09.299   58.435 11.346
9 92 Jack Berry 1:01.428 1:00.006 1:02.153 1:00.660 1:00.006 12.917
10 337 Adam Hill 1:00.777 1:01.584 1:00.897 1:02.227 1:00.777 13.688
11 48 Will Usherwood 1:09.991 1:05.400 1:14.582 1:03.978 1:03.978 16.889
Juvenile: Age 1
1 43 Harvey Sheppard 53.469 52.751 51.446 51.946 51.446  
2 184 Jake Crouch 56.575 55.924 55.508 56.431 55.508 4.062
3 60 Rhys Hooper 1:04.209 1:03.478 1:04.078 1:10.070 1:03.478 12.032
4 97 Tom Noviis 1:05.947 1:05.390 1:03.831 1:14.675 1:03.831 12.385
5 101 Kieran Brown   1:18.271 1:09.015 1:08.775 1:08.775 17.329
6 58 Andrew Ross 1:19.620 1:12.396 1:15.462 1:13.106 1:12.396 20.950
7 94 Noah Farrell 1:31.553 1:33.509     1:31.553 40.107
Ripper
1 14 Jack Tennyson 1:03.601 1:03.507 1:02.424 1:11.104 1:02.424  
2 293 Harry Fernihough 1:23.052 1:48.686 1:23.897 1:22.535 1:22.535 20.111
3 283 Lewis Elms 1:32.961 1:45.509     1:32.961 30.537
Best Run from 4 Runs

Check these out

Tags: , , , ,

Leave a Reply

Trackbacks

Leave a Trackback