NPS4x Rd4 PORC Results 2010
NPS 4X News, NPS 4X Results — By Chris Roberts on July 26, 2010 at 10:55 pmRd4 PORC Sunday 25th Juy 2010
Halo, Hayes, Hope,Spank, Fox, No Limits Sports Company
FINAL PLACE REPORT
Total Entries = 117
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 202 | Unknown | Jordan LUNN | 1st |
| 226 | Unknown | Jack WOOD | 2nd |
| 240 | Unknown | Michael PARFIT | 3rd |
| 243 | Unknown | Samuel HARRISON | 4th |
| 290 | Unknown | Sam NORTHAM | 1st-B |
| 120 | Unknown | Harry JAY | 2nd-B |
| 105 | Unknown | Matt CHARTER | 3rd-B |
| 130 | Unknown | Cameron ROUSE | DNF-B |
| 241 | Unknown | Luke LEDWIDGE | |
| 236 | Unknown | Jamie RANKIN | |
| 17 | Unknown | Neil MACKINNON | |
| 277 | Unknown | Matthew RIDD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 276 | Unknown | Lewis RICHARDS | 1st |
| 111 | Unknown | Jamie ASKEW | 2nd |
| 289 | Unknown | Tom PRICE | 3rd |
| 288 | Unknown | Peter NEWMAN | 4th |
| 227 | Unknown | Nick HAWKER | 1st-B |
| 122 | Unknown | Matthew HILLYARD | 2nd-B |
| 228 | Unknown | Laurence PANKHURST | 3rd-B |
| 223 | Unknown | Mike HAYWARD | 4th-B |
| 128 | Unknown | Martin BROWN | |
| 237 | Unknown | Guy RATCLIFFE | |
| 235 | Unknown | Drew BARRIT | |
| 225 | Unknown | Dominic CORBETT | |
| 224 | Unknown | Aaron WOODS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 146 | Fastlane Magazine | Bardolph KERR | 1st |
| 58 | Unknown | Cai MAHON | 2nd |
| 143 | Unknown | Craig ALLMAN | 3rd |
| 149 | Unknown | Luke CRYER | 4th |
| 33 | Unknown | Dylan GRELL=DELSOL | 1st-B |
| 94 | RLS4X / Thebikeyard | Kyle GREENWAY | 2nd-B |
| 239 | Unknown | Harry FERNIHOUGH | 3rd-B |
| 70 | Unknown | Connor HUDSON | 4th-B |
| 107 | Dirt Bike Supply | Scott DOMINGUEZ | |
| 193 | One industries / sixsixone / nighttimesupplies.co.uk | Kieran BROWN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1Y | Unknown | Isaac MUNDY | 1st |
| 87 | Identiti Bikes | Matt JONES | 2nd |
| 184 | Chicksands Racing / Spank | Dom BARDEN | 3rd |
| 121 | Slam 69 | Thomas DENHOLME-PARKER | 4th |
| 116 | swiss and swallow | Philip ATWILL | 1st-B |
| 173 | Unknown | Moses GERBRANDS | 2nd-B |
| 278 | Unknown | Joe MALLINSON | 3rd-B |
| 172 | Unknown | Alfie STEPHENS | 4th-B |
| 50 | Unknown | Joe BUCK | |
| 31 | Unknown | Adam KIRKLAND | |
| 180 | Unknown | Joe GAMLIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 40 | Brooklyn Machine Works | John HEWITT | 1st |
| 55 | Unknown | Lee FEERY | 2nd |
| 69 | Team Nakedracing | Dave ROBERTS | 3rd |
| 24 | RLS4X / Thebikeyard | Nathan PARSONS | 4th |
| 30 | Unknown | Gareth PARR | 1st-B |
| 118 | splatshop.co.uk | Tim PEARSON | 2nd-B |
| 178 | Cotic | Robbie RICKMAN | 3rd-B |
| 59 | Flow bikes | Tom GETHIN | 4th-B |
| 68 | 44 Racing | Mop HEAD | |
| 117 | One industries / sixsixone / nighttimesupplies.co.uk | Davi BIRKS | |
| 48 | Slam 69 | Rich LANE | |
| 132 | Unknown | David SIBLEY | |
| 23 | RLS4X / Thebikeyard | Matthew SILLS | |
| 43 | Utopia Optics | Matthew WAY | |
| 77 | Unknown | Tim MACHIN | |
| 81 | www.inbreddesign.com | Andrew HIBBERD | |
| 272 | Unknown | Chris CUMMING | |
| 274 | Unknown | John LEE | |
| 60 | GSAvanti | Frankie HOBBINS | |
| 108 | Wideopen magazine | David THOMASON | |
| 271 | Unknown | Aidan CORRIGAN | |
| 34 | Accidental Racing | Scott MCLAUCHLAN | |
| 32 | Unknown | Alastair KEEN | |
| 174 | Unknown | Arthur GERBRANDS | |
| 115 | Slam 69 | Jamie INSLEY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | Unknown | Martin OGDEN | 1st |
| 44 | 44 Racing | Christian HATCHER | 2nd |
| 238 | Unknown | Mark FERNIHOUGH | 3rd |
| 286 | Unknown | Andy MCGILL () | 4th |
| 113 | One industries / sixsixone / nighttimesupplies.co.uk | Paul BRANTON | 1st-B |
| 260 | Unknown | Rob JUANPERA | 2nd-B |
| 161 | Unknown | Phillip GRAY | 3rd-B |
| 122 | Unknown | Andy WILKINSON | 4th-B |
| 21 | Chicksands Racing / Spank | Shane KLUCKOW | |
| 186 | Dirt Bike Supply | Simon RICKETT () | |
| 95 | Unknown | Nigel SMITH | |
| 140 | Unknown | Paul HUTCHINSON | |
| 66 | Dirt Bike Supply | Andrew RICKETT | |
| 63 | GSAvanti | Lee STAPLES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 204 | FiveTwo Race Team DMR | Suzanne LACEY | 1st |
| 100 | Fox Europe/P.Yates Cycles | Terri-Anne BUSBRIDGE | 2nd |
| 123 | Team Nakedracing | Nichola ANDERSON | 3rd |
| 207 | Team Nakedracing | Cara MURRAY | 4th |
| 101 | Unknown | Niki PATCHETT | 1st-B |
| 103 | wdmba | Rachael BURRIDGE | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 28 | Team Identiti | Tom KNIGHT | 1st |
| 26 | Unknown | Alex METCALFE | 2nd |
| 258 | Unknown | Barney SAMUEL | 3rd |
| 64 | 44 Racing | Jake WARD | 4th |
| 27 | wdmba | Daniel BATESON | 1st-B |
| 29 | Unknown | Chris KEEEBLE-SMITH | 2nd-B |
| 185 | Unknown | Adam THOMAS | 3rd-B |
| 83 | Unknown | Luc HARRIS | 4th-B |
| 41 | MTB Pursuits | James OLIVER | |
| 16 | Unknown | Jethro STRIDE | |
| 22 | Unknown | Luke STANLEY | |
| 89 | Unknown | Ryan TURNER | |
| 20 | Unknown | Daniel HARWOOD | |
| 46 | 44 Racing | Jack HUDSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Lapierre Oakley | Will LONGDEN | 1st |
| 4 | Team Identiti | Pat CAMPBELL-JENNER | 2nd |
| 3 | DMRbikes | Duncan FERRIS | 3rd |
| 54 | Team Nakedracing | Scott ROBERTS | 4th |
| 2 | Morewood/ Will Power SC | Will EVANS | 1st-B |
| 12 | Chicksands bike park | Tom DOWIE | 2nd-B |
| 213 | RAM Bikes | Jason EGAN | 3rd-B |
| 148 | Unknown | Michael GRAY | 4th-B |
| 9 | Swinnerton cycles | Mark MILWARD | |
| 179 | Unknown | Lee WHITE | |
| 11 | 44 Racing | Aj BOARDMAN | |
| 194 | Utopia Optics | Hayden TAUROA |

Tweet This
Digg This
Save to delicious
Stumble it
RSS Feed