Team Results 2010
Race Team — By Chris Roberts on April 4, 2010 at 10:55 am| Schedule | Results | |||||
| Dates | Races | Venue | Scott | Dave | Nichola | Cara |
| 04/04/2010 | NPS Rd1 | Uk Bike Park | 9th | 5th | 1st | - |
| 18/04/2010 | EFS Rd1 | Prague | 56th | - | - | - |
| 24/04/2010 | EFS Rd2 | Poland | 14th | - | - | - |
| 01/05/2010 | WC Rd1 | Hoffalize | Q16th | - | - | - |
| 15/05/2010 | WC Rd2 | Maribor | ||||
| 23/05/2010 | EFS Rd3 | Winterbreg | ||||
| 29/05/2010 | NPS Rd2 | Harthill | ||||
| 30/05/2010 | EFS Rd4 | Harthill | ||||
| 06/06/2010 | WC Rd3 | Fort William | ||||
| 19/06/2010 | WC Rd4 | Leogang | ||||
| 27/06/2010 | NPS Rd3 | Redhill Extreme | ||||
| 27/06/2010 | EFS Rd5 | Leogang | ||||
| 25/07/2010 | NPS Rd4 | PORC | ||||
| 01/08/2010 | WC Rd5 | Italy | ||||
| 15/08/2010 | NPS Rd5 | South West Extreme | ||||
| 28/08/2010 | WC Rd6 | Willingham | ||||
| 12/09/2010 | NPS Rd6 | Chicksands | ||||
Rd1 UK Bike park
Good results for the team at there national debut.
Nicola Anderson takes her first win!
Scott Roberts 9th in Elite – broken chain in Runs offs
Dave Roberts 5th – Won the B Final in Seniors
Next Race
Maribor World Cup

Tweet This
Digg This
Save to delicious
Stumble it
RSS Feed